26-1014LF & 26-1014CPVCLF Lead Free 1/4 Turn Straight Supply Valve 5/8 OD Comp X 3/8 OD Comp
26-1014LF & 26-1014CPVCLF Lead Free 1/4 Turn Straight Supply Valve 5/8 OD Comp X 3/8 OD Comp
26-1014LF
• Chrome Plated Lead Free Brass
• NSF & cUPC Certified
• 125 PSI
• Straight
• Temp. Rating: 32°F - 160°F
• 5/8" OD Compression x 3/8" OD Compression
26-1014CPVCLF
• Same As Above - 5/8" OD CPVC Compression x 3/8" OD Compression
Styles: 26-1014LF Straight Supply Valve | 26-1014CPVCLF Straight Supply Valve
26-1014LF Straight Supply Valve
26-1014LF Straight Supply Valve - Material Specifications
No. | Part | Material | |||||
---|---|---|---|---|---|---|---|
1 | Body | Brass C46500 | |||||
2 | Packing | PTFE | |||||
3 | Ball | Brass C46500 | |||||
4 | O-Ring | NBR | |||||
5 | Outlet Nut | Brass C46500 | |||||
6 | Sleeve | Brass C27400 | |||||
7 | Packing Nut | Brass BH57-3 | |||||
8 | Stem | Brass HPB59-1 | |||||
9 | O-Ring | EPDM | |||||
10 | Handle | Zinc Alloy | |||||
11 | Bolt | FE | |||||
12 | Packing Nut | Brass H57-3 | |||||
13 | Sleeve | Brass C27400 |
26-1014CPVCLF Straight Supply Valve
26-1014CPVCLF Straight Supply Valve - Material Specifications
No. | Part | Material | ||||||
---|---|---|---|---|---|---|---|---|
1 | Body | Brass C46500 | ||||||
2 | Packing | PTFE | ||||||
3 | Ball | Brass C46500 | ||||||
4 | O-Ring | NBR | ||||||
5 | Outlet Nut | Brass C46500 | ||||||
6 | Sleeve | Brass C27400 | ||||||
7 | Packing Nut | Brass H57-3 | ||||||
8 | Stem | Brass HPB59-1 | ||||||
9 | O-Ring | EPDM | ||||||
10 | Handle | Zinc Alloy | ||||||
11 | Bolt | FE | ||||||
12 | Packing Nut | Brass H57-3 | ||||||
13 | Connect | CPVC | ||||||
14 | Gasket | NBR |
Back to Top