105U UL/FM Flanged Cast Iron Gate Valve - OS&Y
105U UL/FM Flanged Cast Iron Gate Valve - OS&Y
• Gate Valve-Flanged Ends
• 175 CWP-Max. Temp. 140 Deg. F.
• 3 Bosses w/1 Tapped and Plugged
• Outside Stem & Yoke Rising Stem
• Resilient Wedge
• Fusion Bonded Epoxy Coating-AWWA C550
• Flanges Conforms With ASME B16.1
• UL 262 Listed / FM Approved
• N.Y.C. Approved
• USC Approved
• Sizes 2-1/2” – 12”
MATERIAL SPECIFICATIONS
No. | Part | Material & ASTM Designation |
---|---|---|
001 | Body | Cast Iron A 126 Class B |
003 | Bonnet | Cast Iron A 126 Class B |
003 | Disc | Cast Iron & Rubber (Buna N) A 126 Class B & D 2000 BK7 |
005 | Gland | Cast Iron A 126 Class B |
008 | Hand Wheel | Cast Iron A 126 Class B |
011 | Yoke | Cast Iron A 126 Class B |
063 | Yoke Sleeve | Bronze B 62 |
071 | Stem Nut | Bronze B 62 |
138 | Yoke Bonnet Bolt & Nut | Galvanized Steel A 307 Grade B |
140 | Gland Bolt | Galvanized Steel A 307 Grade B |
145 | Gland Nut | Bronze B 62 |
158 | Hand Wheel Washer | Bronze B 62 |
166 | Plug | Stainless Steel A276 Type 304 |
167 | Pin | Stainless Steel A276 Type 304 |
168 | Stem | Stainless Steel A276 Type 304 |
174 | Bonnet Bolt & Nut | Galvanized Steel A 307 Grade B |
181 | Hand Wheel Nut | Galvanized Steel A 307 Grade B |
212 | Grease Screw | Galvanized Steel A 307 Grade B |
279 | Yoke Bolt & Nut | Galvanized Steel A 307 Grade B |
320 | Bonnet Gasket | Rubber (Buna N) D 2000 BK 7014 |
345 | Packing | PTFE Impregnated Braided |
353 | O-Ring D | Rubber (Buna N) D 2000 BK 7014 |
DIMENSIONS
Part # | Size | L | Ød | T | ØS | H | H1 | ØW | Plug Size | t | J1 | J2 | J3 | O | P | No. of Turns | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105U09 | 2-1/2 | 7.49 | 7.01 | 0.69 | 1.00 | 13.24 | 3.51 | 7.09 | 1/2" PT. | 3 | 4.73 | 2.44 | 3.94 | 6.70 | 5.63 | 13 | 49.6 |
105U10 | 3 | 8.00 | 7.53 | 0.75 | 1.00 | 15.52 | 3.78 | 7.09 | 1/2" PT. | 3 | 5.12 | 3.70 | 4.10 | 7.25 | 5.99 | 16 | 64 |
105U11 | 4 | 9.02 | 9.02 | 0.94 | 1.13 | 19.11 | 4.53 | 9.85 | 1/2" PT. | 4 | 5.79 | 5.32 | 5.28 | 8.79 | 6.42 | 22 | 95.2 |
105U13 | 6 | 10.52 | 10.99 | 1.00 | 1.25 | 24.94 | 5.52 | 11.82 | 1/2" PT. | 4 | 8.35 | 6.54 | 7.49 | 11.35 | 7.72 | 30 | 162 |
105U14 | 8 | 11.50 | 13.51 | 1.13 | 1.38 | 30.57 | 6.78 | 13.59 | 3/4" PT. | 4 | 11.11 | 7.05 | 9.38 | 14.14 | 8.94 | 33 | 280 |
105U15 | 10 | 13.00 | 16.00 | 1.19 | 1.73 | 38.14 | 8.00 | 16.04 | 1" PT. | 4 | 12.73 | 9.85 | 11.82 | 16.63 | 9.53 | 41 | 456.2 |
105U16 | 12 | 14.03 | 19.03 | 1.25 | 1.73 | 43.77 | 9.83 | 17.73 | 1" PT. | 6 | 15.09 | 10.24 | 14.58 | 19.07 | 10.17 | 49 | 624.8 |
Back to Top