10RW Flanged Cast Iron Gate Valve
10RW Flanged Cast Iron Gate Valve
• Gate Valve-Flanged Ends
• 200 CWP 2"-8", 150 CWP 10"-12"
• Max. Temp. 140 Deg. F.
• C.I. Body w/3 Bosses w/1 Tapped & Plugged
• Resilient Wedge
• Non Rising 304 S.S. Stem
• Full Port Flow
• Epoxy Coating
• ASTM A126 Class B
• Flanged Ends Conform with ANSI B16.1
• USC Approved
• Sizes 2" - 12"
Material Specifications
No. | Part | Material | ASTM Designation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Body | Cast Iron | A 126 Class B | |||||||||||
2 | Bonnet | Cast Iron | A 126 Class B | |||||||||||
3 | Disc | Cast Iron & BUNA-N | A 126 Class B | |||||||||||
4 | Handwheel | Cast Iron | A 126 Class B | |||||||||||
5 | Stem | Stainless Steel | A 276 Type 304 | |||||||||||
6 | Stuffing Box | Cast Iron | A 126 Class B | |||||||||||
7 | O-Ring A | BUNA-N | D 2000 BK 707 | |||||||||||
8 | O-Ring B | BUNA-N | D 2000 BK 707 | |||||||||||
9 | Bonnet Gasket | BUNA-N | D 2000 BK 707 | |||||||||||
10 | Stem Nut | Stainless Steel | A 276 Type 304 | |||||||||||
11 | Wiper Ring | BUNA-N | D 2000 BK 707 | |||||||||||
12 | Bonnet Bolt & Nut | Steel | A 307 Grade B | |||||||||||
13 | Stud & Nut | Steel | A 307 Grade B | |||||||||||
14 | Handwheel Washer | Steel | A 307 Grade B | |||||||||||
15 | Top Nut | Steel | A 307 Grade B | |||||||||||
16 | Operating Nut | Cast Iron | A 126 Class B |
Dimensions
Handwheel Part # | OP. Nut Part # | Size (d) | L | DØ | CØ | hØ | n | T | WØ | H | H1 | S |
Approx. WT. LBS |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10RW08 | 10RW08N | 2" | 7.00 | 6.00 | 4.75 | 0.75 | 4 | 0.63 | 7.06 | 8.50 | 3.00 | 0.63 | 25 | ||||
10RW09 | - | 2.5" | 7.50 | 7.00 | 5.50 | 0.75 | 4 | 0.69 | 7.06 | 9.38 | 3.50 | 0.63 | 30 | ||||
10RW10 | 10RW10N | 3" | 8.00 | 7.50 | 6.00 | 0.75 | 4 | 0.75 | 7.88 | 10.25 | 3.75 | 0.69 | 42 | ||||
10RW11 | 10RW11N | 4" | 9.00 | 9.00 | 7.50 | 0.75 | 8 | 0.94 | 8.81 | 12.19 | 4.50 | 0.81 | 64 | ||||
10RW12 | 10RW12N | 5" | 10.00 | 10.00 | 8.50 | 0.88 | 8 | 0.94 | 9.88 | 14.37 | 5.00 | 0.88 | 96 | ||||
10RW13 | 10RW13N | 6" | 10.50 | 11.00 | 9.50 | 0.88 | 8 | 1.00 | 11.00 | 16.00 | 5.50 | 0.94 | 108 | ||||
10RW14 | 10RW14N | 8" | 11.50 | 13.50 | 11.75 | 0.88 | 8 | 1.13 | 11.00 | 19.93 | 6.75 | 1.00 | 191 | ||||
10RW15 | - | 10" | 13.00 | 16.00 | 14.25 | 1.00 | 12 | 1.19 | 12.44 | 23.80 | 8.00 | 1.25 | 286 | ||||
10RW16 | - | 12" | 14.00 | 19.00 | 17.00 | 1.00 | 12 | 1.25 | 14.00 | 26.75 | 9.50 | 1.25 | 392 |
Back to Top