209 Frost Free Sillcock
209 Frost Free Sillcock
• 125 PSI
• Frost Free Sillcock
• UPC Approved
• Chrome-Plated Brass Body and Tube
• For Wall Thickness 4” – 14”
• Hose x 1/2" MIP & 1/2" SWT Inlet
209004 - 4" Length
209006 - 6" Length
209008 - 8" Length
209010 - 10" Length
209012 - 12" Length
209014 - 14" Length
• Hose x 3/4" MIP & 1/2" FIP Inlet
209404 - 4" Length
209406 - 6" Length
209408 - 8" Length
209410 - 10" Length
209412 - 12" Length
209414 - 14" Length
• Hose x 1/2" MIP & 1/2" SWT Inlet with Loose Key Handle
209008LK - 8" Length
209010LK - 10" Length
209012LK - 12" Length
Styles: 209 Frost Free Sillcock | 2094 Frost Free Sillcock | 209LK Loose Key Frost Free Sillcock
Material Specifications
No. | Part | Material | ||||||
---|---|---|---|---|---|---|---|---|
1 | Wheel Nut | Iron | ||||||
2 | Name Plate | Aluminum | ||||||
3 | Handle Wheel | Cast Iron | ||||||
4 | Bonnet | Brass | ||||||
5 | O-Ring | Rubber | ||||||
6 | Stem | Brass | ||||||
7 | Packing | PVC | ||||||
8 | Gland Packing | Rubber | ||||||
9 | Stem Hole | Brass | ||||||
10 | Stem Pipe | Brass | ||||||
11 | Seat House | Brass | ||||||
12 | Seat Packing | Rubber | ||||||
13 | Seat Screw | Brass | ||||||
14 | Body | Brass | ||||||
15 | Drain Pipe | Brass | ||||||
16 | Drain Bolt | Brass |
Dimensions
Part # | Length | H | D | L | |||||
---|---|---|---|---|---|---|---|---|---|
209004 | 4” | 8.20 | 2.13 | 2.72 | |||||
209006 | 6” | 10.24 | 2.13 | 2.72 | |||||
209008 | 8” | 12.14 | 2.13 | 2.72 | |||||
209010 | 10” | 14.18 | 2.13 | 2.72 | |||||
209012 | 12” | 16.08 | 2.13 | 2.72 | |||||
209014 | 14” | 18.12 | 2.13 | 2.72 |
Material Specifications
No. | Part | Material | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wheel Nut | Hot Rolled Wire Rods | |||||||||||
2 | Name Plate | Aluminum A 1070 | |||||||||||
3 | Handle Wheel | Rod Carbon Steel SAE 1006 | |||||||||||
4 | Bonnet | Brass B124 C37700 | |||||||||||
5 | O-Ring | Rubber SN-719F | |||||||||||
6 | Stem | Brass B124 C37700 | |||||||||||
7 | Packing | Plastic POM-M90 | |||||||||||
8 | Gland Packing | Rubber SN-719F | |||||||||||
9 | Stem Hole | Brass B124 C37700 | |||||||||||
10 | Stem Pipe | Brass C26000 | |||||||||||
11 | Seat House | Brass B124 C37700 | |||||||||||
12 | Seat Packing | Rubber SN-719F | |||||||||||
13 | Seat Screw | Brass C26000 | |||||||||||
14 | Body | Brass B584 C85710 | |||||||||||
15 | Drain Pipe | Brass C26000 | |||||||||||
16 | Drain Bolt | Brass C89550 |
Dimensions
Part # | Length | H | D | L | L1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
209404 | 4” | 8.20 | 2.13 | 2.72 | 2.80 | ||||||
209406 | 6” | 10.24 | 2.13 | 2.72 | 2.80 | ||||||
209408 | 8” | 12.14 | 2.13 | 2.72 | 2.80 | ||||||
209410 | 10” | 14.18 | 2.13 | 2.72 | 2.80 | ||||||
209412 | 12” | 16.08 | 2.13 | 2.72 | 2.80 | ||||||
209414 | 14” | 18.12 | 2.13 | 2.72 | 2.80 |
209LK Loose Key Frost Free Sillcock
Material Specification
No. | Part | Material | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Key | Zinc Z30A 99, 90-99, 95% | ||||||||||||
2 | Bonnet | Brass B124 C37700 | ||||||||||||
3 | O Ring | EPDM | ||||||||||||
4 | Stem | Brass B124 C37700 | ||||||||||||
5 | Packing | Polyacetal | ||||||||||||
6 | Gland Packing | EPDM | ||||||||||||
7 | Stem House | Brass B124 C37700 | ||||||||||||
8 | Stem Pipe | Brass C26000 | ||||||||||||
9 | Seat House | Brass B124 C37700 | ||||||||||||
10 | Seat Packing | Rubber | ||||||||||||
11 | Seat Screw | Brass C2600W | ||||||||||||
12 | Body | Brass B584 C85710 | ||||||||||||
13 | Drain Pipe | Brass C26000 | ||||||||||||
14 | Drain Bolt | Brass B124 C37700 |
Dimensions
Part # | Length | H | D | L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
209008LK | 8” | 12.57 | 1.97 | 2.72 | ||||||||
209010LK | 10” | 14.62 | 1.97 | 2.72 | ||||||||
209012LK | 12” | 16.51 | 1.97 | 2.72 |
Back to Top