20SSTHM Stainless Steel Threaded Ball Valve - Two Piece - Full Port
20SSTHM Stainless Steel Threaded Ball Valve - Two Piece - Full Port
• Full Port
• Two Piece
• 150 lb. WSP
• W.P. 1000 WOG
• W.T. -4°F -392°F
• 316 Stainless Steel Body
• Investment Casting
• Blow-out Proof Stem
• Locking Handle
• Thread Type: ASME B1.20.1 (NPT)
• Size 1/4” - 3”
MATERIAL SPECIFICATIONS
No. | Part | Material |
---|---|---|
1 | Body | Stainless Steel 316 |
2 | Cap | Stainless Steel 316 |
3 | Ball | Stainless Steel 316 |
4 | Ball Seat | R.PTFE |
5 | Joint Gasket | R.PTFE |
6 | Stem | Stainless Steel AISI 316 |
7 | Thrust Washer | R.PTFE |
8 | Stem Packing | R.PTFE |
9 | Gland Nut | Stainless Steel AISI 304 |
10 | Handle | Stainless Steel AISI 430 |
11 | Spring Washer | Stainless Steel AISI 304 |
12 | Stem Nut | Stainless Steel AISI 304 |
13 | Handle Sleeve | PVC |
14 | Lock Device | Stainless Steel AISI 430 |
DIMENSIONS
Part # | Size | d | L | H | W | S | S1 | X | BL | Cv | Torque N-M | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20SSTH01M | 1/4” | 0.46 | 1.89 | 1.93 | 3.86 | 0.61 | 0.37 | 0.20 | M8 | 6.6 | 5.6 | 0.39 |
20SSTH02M | 3/8” | 0.49 | 1.89 | 1.93 | 3.86 | 0.61 | 0.37 | 0.20 | M8 | 7.9 | 5.6 | 0.39 |
20SSTH03M | 1/2” | 0.59 | 2.21 | 2.09 | 3.86 | 0.61 | 0.43 | 0.20 | M8 | 11.2 | 6.8 | 0.56 |
20SSTH04M | 3/4” | 0.79 | 2.56 | 2.48 | 4.73 | 0.69 | 0.47 | 0.23 | M8 | 21 | 9.0 | 0.87 |
20SSTH05M | 1” | 0.99 | 3.03 | 2.84 | 6.07 | 0.83 | 0.57 | 0.28 | M10 | 35 | 12.4 | 1.43 |
20SSTH06M | 1-1/4” | 1.26 | 3.55 | 3.05 | 6.07 | 0.83 | 0.57 | 0.28 | M10 | 57 | 18.0 | 2.22 |
20SSTH07M | 1-1/2” | 1.50 | 3.86 | 3.62 | 7.25 | 1.00 | 0.73 | 0.32 | M12 | 80 | 23.7 | 2.99 |
20SSTH08M | 2” | 1.97 | 4.77 | 3.98 | 7.25 | 1.00 | 0.73 | 0.32 | M12 | 150 | 32.7 | 5.16 |
20SSTH09M | 2-1/2” | 2.56 | 5.71 | 5.08 | 9.65 | 1.46 | 1.00 | 0.47 | M16 | 265 | 55.2 | 10.19 |
20SSTH10M | 3” | 2.88 | 6.54 | 5.48 | 9.65 | 1.46 | 1.00 | 0.47 | M16 | 415 | 88 | 15.45 |
Back to Top