225WMIP Indicator Post - Wall Mount
225WMIP Indicator Post - Wall Mount
• UL Listed / FM Approved
• Wall Mount
Material Specifications
No. | Part | Material | ASTM Spec. |
---|---|---|---|
1 | Eye Bolt | Carbon Steel | ASTM A307B |
2 | Hex Nut | Carbon Steel | ASTM A307B |
3 | Washer | Carbon Steel | ASTM A307B |
4 | Handwheel | Ductile Iron | ASTM A536 64-45-12 |
5 | Hex Bolt | Carbon Steel | ASTM A307B |
6 | Hex Nut | Carbon Steel | ASTM A307B |
7 | Snap Ring | Stainless Steel | AISI 1066 |
8 | Cover | Cast Iron | ASTM A126 Class B |
9 | Operating Nut | Stainless Steel | AISI 304 |
10 | Target Nut | Stainless Steel | AISI 304 |
11 | Window Glass | Plexiglass | ASTM A536 64-45-12 |
12 | Gasket | Rubber | PTFE |
13 | Hex Bolt | Carbon Steel | ASTM A307B |
14 | Plug | Malleable Iron | ASTM A307B |
15 | Target | Cast Aluminum | - |
16 | Hex Bolt | Carbon Steel | ASTM A307B |
17 | Hex Nut | Carbon Steel | ASTM A307B |
18 | Body | Cast Iron | ASTM A126 Class B |
19 | Steel Pipe | Carbon Steel | ASTM A307B |
20 | Stem | Carbon Steel | ASTM A307B |
21 | Crane Coupling | Ductile Iron | ASTM A536 64-45-12 |
22 | Cotter Pin | Stainless Steel | AISI 304 |
Back to Top