422CSF-8 Cast Steel Flanged Swing Check Valve - 150#
422CSF-8 Cast Steel Flanged Swing Check Valve - 150#
• Cast Steel ASTM A216-WCB
• Class 150# Flanged Ends
• Maximum Pressure 285 PSI
• Maximum Temperature 1000F
• Bolted Cover
• API 600 compliant
• Standard NACE MRO175
• Trim 8
• Sizes 2” –12”
Material Specifications
No. | Part | Material Stainless |
---|---|---|
1 | Body | ASTM A216-WCB |
2 | Seat | ASTM A105+STL |
3 | Disc | ASTM A216-WCB+13Cr |
4 | Hinge | ASTM A216-WCB |
5 | Nut | ASTM A194 2H |
6 | Gasket |
ASTM A276-410
|
7 | Split Pin | SS |
8 | Pin | ASTM A276-410 |
9 | Fixed Hinge | ASTM A216-WCB |
10 | Stud | ASTM A193-B7 |
11 | Washer |
ASTM A36
|
12 | Gasket | 304+Flexible Graphite |
13 | Cover | ASTM A216-WCB |
14 | Stud |
ASTM A193-B7
|
15 | Nut | ASTM A194-2H |
16 | Eyebolt | ASTM A29-1025 |
17 | Rivet | SS |
18 | Name Plate | SS |
19 | Rivet | SS |
20 | Name Plate | SS |
Material Specifications
Part Number | Size | d | A | B | C | T | L | H | n-Ød |
---|---|---|---|---|---|---|---|---|---|
422CSF08-8 | 2” | 2.01 | 3.62 | 4.75 | 5.99 | 0.63 | 8.00 | 5.32 | 4-3/4 |
422CSF09-8 | 2 1/2” | 2.52 | 4.14 | 5.50 | 7.01 | 0.69 | 8.51 | 6.11 | 4-3/4 |
422CSF10-8 | 3” | 2.99 | 15.00 | 6.01 | 7.49 | 0.75 | 9.50 | 6.62 | 8-3/4 |
422CSF11-8 | 4” | 4.02 | 6.19 | 7.51 | 9.02 | 0.95 | 11.50 | 9.26 |
8-3/4
|
422CSF13-8 | 6” | 5.99 | 8.51 | 9.52 | 10.99 | 1.02 | 14.03 | 10.91 | 8-7/8 |
422CSF14-8 | 8” | 8.00 | 10.64 | 11.76 | 13.51 | 1.14 | 19.50 | 13.36 | 8-7/8 |
422CSF15-8 | 10” | 10.01 | 12.77 | 14.26 | 16.00 | 1.22 | 24.51 | 15.68 | 12-1 |
422CSF16-8 | 12” | 12.02 | 15.01 | 17.02 | 19.03 | 1.26 | 27.50 | 20.69 | 12-1 |
Back to Top