435CSF-8 Cast Steel Flanged Globe Valve - 300#
435CSF-8 Cast Steel Flanged Globe Valve - 300#
- Cast Steel ASTM A216 WCB
- Class 300# Flanged Ends
- Maximum Pressure - 285 PSI
- Maximum Temperature - 1000F
- Bolted Cover
- API 600 Compliant
- Standard NACE MR0175
- Trim 8
- Sizes 2" - 8"
Material Specifications
No. | Part | Material Stainless |
---|---|---|
1 | Body | ASTM A216-WCB+STL |
2 | Disc | ASTM A105+13Cr |
3 | Stem | ASTM A182-F6a |
4 | Disk Nut | SS |
5 | Gasket | 304+Flexible Graphite |
6 | Bonnet |
ASTM A216-WCB
|
7 | Bonnet Bolt | ASTM A193-B7M |
8 | Nut | ASTM A194-2HM |
9 | Back Seat | ASTM A276-410 |
10 | Packing | Flexible Graphite |
11 | Gland |
ASTM A276-410
|
12 | Gland Flange | ASTM A216-WCB |
13 | Pin | CS |
14 | Stud |
ASTM A193-B7M
|
15 | Nut | ASTM A194-2HM |
16 | Stem Nut | ASTM A536-FCD45 |
17 | Handwheel | ASTM A47-32510 |
18 | Nut | ASTM A194-2H |
19 | Rivet | SS |
20 | Name Plate | SS |
Material Specifications
Part Number | Size | L | D | d1 | d2 | b | f | z-Ød |
---|---|---|---|---|---|---|---|---|
435CSF08-8 | 2” | 10.50 | 6.5 | 3.63 | 5.0 | 0.89 | 0.08 |
8-3/4
|
435CSF09-8 | 2 1/2” | 11.50 | 7.5 | 4.13 | 5.9 | 1.02 | 0.08 | 8-7/8 |
435CSF10-8 | 3” | 12.50 | 8.3 | 5.00 | 6.6 | 1.14 | 0.08 | 8-7/8 |
435CSF11-8 | 4” | 14.00 | 10.0 | 6.19 | 7.9 | 1.27 | 0.08 | 8-7/8 |
435CSF13-8 | 6” | 17.50 | 12.6 | 8.50 | 10.6 | 1.46 | 0.08 | 12-7/8 |
435CSF14-8 | 8” | 22.00 | 15.0 | 10.63 | 13.0 | 1.64 | 0.08 | 12-1 |
Back to Top