500FSST Forged Stainless Steel Gate Valve - Threaded
500FSST Forged Stainless Steel Gate Valve - Threaded
• Forged Stainless Steel Gate Valve
• Class 800
• Reduced Port
• ASTM A182/316L
• ASME B16.34
• Maximum Pressure 1975 PSI
• Maximum Temperature 850
• Bolted Bonnet
• API 602 / API 598
• NACE MR0175
• Sizes 1/2” -2”
Material Specifications
No. | Part | Material Carbon | Material Stainless |
---|---|---|---|
1 | Body | A105 | A182 F316L |
2 | Seat | A276 410 | A182 F316L |
3 | Wedge | A276 420 | A182 F316L |
4 | Stem | A182 F6a | A182 F316L |
5 | Gasket | SS304 Flexible Graphite | SS16 Flexible Graphite |
6 | Bonnet | A105 | A182 F316L |
7 | Bolt | B7 | B8M |
8 | Packing | Graphite | Graphite |
9 | Bolt | A276 410 | A182 F316L |
10 | Packing Press Plate | A105 | A182 F316L |
11 | Pin | SS | 304 |
12 | Gland Eyebolt | B7 | B8M |
13 | Hex Nut | 2H | 8M |
14 | Stem Nut | 1035 | 1035 |
15 | Washer | A276 410 | A276 410 |
16 | Handwheel | A197 | A197 |
17 | Name Plate | AL | AL |
18 | Adjusting Nut | CS | CS |
Dimensions
Part # Carbon | Part # Stainless | Size - NPT | L | d | CV |
---|---|---|---|---|---|
500FCT01 | - | 1/4" | 3.11 | 0.28 | 5.6 |
500FCT02 | - | 3/8" | 3.11 | 0.41 | 11.5 |
500FCT03 | 500FSST03 | 1/2" | 3.11 | 0.41 | 18 |
500FCT04 | 500FSST04 | 3/4" | 3.62 | 0.53 | 32 |
500FCT05 | 500FSST05 | 1" | 4.37 | 0.71 | 54 |
500FCT06 | 500FSST06 | 1-1/4" | 4.73 | 0.91 | 79 |
500FCT07 | 500FSST07 | 1-1/2" | 4.73 | 1.14 | 135 |
500FCT08 | 500FSST08 | 2" | 5.52 | 1.42 | 230 |
Back to Top