501 Bronze Gate Valve - OS&Y Rising Stem
501 Bronze Gate Valve - OS&Y Rising Stem
• Bronze B62
• 175 CWP
• UL/ FM Fire Main Approved
• Rising Stem
• Outside Stem & Yoke
• Over Bonnet Design
• Sizes 3/4" - 2"
Material Specifications
No. | Part | Material | |||||
---|---|---|---|---|---|---|---|
1 | Body | Bronze C 83600 | |||||
2 | Bonnet | Bronze C 83600 | |||||
3 | Stem | Brass | |||||
4 | Handwheel | Cast Iron | |||||
5 | Packing Gland | Bronze C 83600 | |||||
6 | Disc - Solid | Bronze C 83600 | |||||
7 | Disc Pin | SS-304 | |||||
8 | Glad Packing | Graphite | |||||
9 | Stud | Steel | |||||
10 | Yoke Bushing | Brass | |||||
11 | Set Screw | Steel |
Dimensions
Part # | Size | A ± 2 | B ± 2 | L ± 2 | Ø D | ØW ± 2 | |||
---|---|---|---|---|---|---|---|---|---|
501T04 | 3/4” | 6.82 | 5.73 | 2.32 | 0.79 | 3.15 | |||
501T05 | 1” | 7.74 | 6.42 | 2.72 | 0.99 | 3.15 | |||
501T06 | 1-1/4” | 8.69 | 7.15 | 2.96 | 1.26 | 3.15 | |||
501T07 | 1-1/2” | 9.57 | 7.76 | 3.23 | 1.48 | 3.94 | |||
501T08 | 2” | 10.87 | 8.94 | 3.57 | 1.97 | 4.73 |
Back to Top