505FSST Forged Stainless Steel Globe Valve - Threaded
505FSST Forged Stainless Steel Globe Valve - Threaded
• Forged Stainless Steel Globe Valve
• Class 800
• Reduced Port
• ASTM A182/316L
• ASME B16.34
• Maximum Pressure 1975 PSI
• Maximum Temperature 850
• Bolted Bonnet
• API 602 / API 598
• NACE MR0175
• Sizes 1/2” -2”
Material Specifications
No. | Part | Material Carbon | Material Stainless |
---|---|---|---|
1 | Body | A105 | A182 F316L |
2 | Seat | A105 | A182 F316L |
3 | Disc | A276 420 | A182 F316L |
4 | Stem | A182 F6a | A182 F316L |
5 | Gasket | SS304 Flexible Graphite | SS16 Flexible Graphite |
6 | Bonnet | A105 | A182 F316L |
7 | Bolt | B7 | B8M |
8 | Packing | Graphite | Graphite |
9 | Pin | SS | A182 304 |
10 | Packing Press Sleeve | A276 410 | A182 F316L |
11 | Live Bolt | B7 | B8M |
12 | Packing Press Plate | A105 | A182 F316L |
13 | Hex Nut | 2H | 8M |
14 | Stem Nut | 1035 | 1035 |
15 | Handwheel | A197 | A197 |
16 | Name Plate | SS | SS |
17 | Lock Nut | CS | CS |
Dimensions
Part # Carbon | Part # Stainless | Size - NPT | L | d | CV |
---|---|---|---|---|---|
505FCT01 | - | 1/4" | 3.11 | 0.24 | 1.2 |
505FCT02 | - | 3/8" | 3.11 | 0.32 | 2.4 |
505FCT03 | 505FSST03 | 1/2" | 3.11 | 0.39 | 3.7 |
505FCT04 | 505FSST04 | 3/4" | 3.62 | 0.51 | 6.8 |
505FCT05 | 505FSST05 | 1" | 4.37 | 0.69 | 11 |
505FCT06 | 505FSST06 | 1-1/4" | 4.73 | 0.91 | 20 |
505FCT07 | 505FSST07 | 1-1/2" | 4.73 | 1.10 | 28 |
505FCT08 | 505FSST08 | 2" | 5.52 | 1.38 | 48 |
Back to Top