505FSSW Forged Stainless Steel Globe Valve - Socket Weld
505FSSW Forged Stainless Steel Globe Valve - Socket Weld
• Forged Stainless Steel Globe Valve
• Class 800
• Reduced Port
• ASTM A182/316L
• ASME B16.34
• Maximum Pressure 1975 PSI
• Maximum Temperature 850
• Bolted Bonnet
• API 602 / API 598
• NACE MR0175
• Sizes 1/2” -2”
Material Specifications
No. | Part | Material Carbon | Material Stainless |
---|---|---|---|
1 | Body | A105 | A182 F316L |
2 | Seat | A105 | A182 F316L |
3 | Disc | A276 420 | A182 F316L |
4 | Stem | A182 F6a | A182 F316L |
5 | Gasket | SS304 Flexible Graphite | SS16 Flexible Graphite |
6 | Bonnet | A105 | A182 F316L |
7 | Bolt | B7 | B8M |
8 | Packing | Graphite | Graphite |
9 | Pin | SS | A182 304 |
10 | Packing Press Sleeve | A276 410 | A182 F316L |
11 | Live Bolt | B7 | B8M |
12 | Packing Press Plate | A105 | A182 F316L |
13 | Hex Nut | 2H | 8M |
14 | Stem Nut | 1035 | 1035 |
15 | Handwheel | A197 | A197 |
16 | Name Plate | SS | SS |
17 | Lock Nut | CS | CS |
Dimensions
Part # Carbon | Part # Stainless | Size - NPT | L | D | d | S | CV |
---|---|---|---|---|---|---|---|
505FCW01 | - | 1/4" | 3.11 | 0.56 | 0.24 | 0.38 | 1.2 |
505FCW02 | - | 3/8" | 3.11 | 0.69 | 0.32 | 0.38 | 2.4 |
505FCW03 | 505FSSW03 | 1/2" | 3.11 | 0.86 | 0.39 | 0.38 | 3.7 |
505FCW04 | 505FSSW04 | 3/4" | 3.62 | 1.07 | 0.51 | 0.50 | 6.8 |
505FCW05 | 505FSSW05 | 1" | 4.37 | 1.33 | 0.69 | 0.50 | 11 |
505FCW06 | 505FSSW06 | 1-1/4" | 4.73 | 1.68 | 0.91 | 0.50 | 20 |
505FCW07 | 505FSSW07 | 1-1/2" | 4.73 | 1.92 | 1.10 | 0.50 | 28 |
505FCW08 | 505FSSW08 | 2" | 5.52 | 2.41 | 1.38 | 0.63 | 48 |
Back to Top