512 Bronze Gate Valve - Rising Stem
512 Bronze Gate Valve - Rising Stem
• Bronze
• 300 WOG - 150 SWP
• Full Port
• Rising Stem
• Federal Spec 54 Class A Type 2
• Threaded Ends Comply to ANSI Standards B2.1
• Valves Conform to MSS-SP-80
• Sizes 1/2" - 3"
APPLICATIONS:
Commercial and Industrial / Water, Oil, Gas, Steam
Material Specifications
No. | Part | Material | ||||||
---|---|---|---|---|---|---|---|---|
1 | Body | Cast Bronze B584 C83600 | ||||||
2 | Disc | Cast Bronze B584 C83600 | ||||||
3 | Stem | Brass Rod B21 C48200 | ||||||
4 | Bonnet | Cast Bronze B584 C83600 | ||||||
5 | Packing | PTFE | ||||||
6 | Gland | Brass Rod B21 C48200 | ||||||
7 | ID Plate | Aluminum Alloy A1100 | ||||||
8 | Handwheel | Cast Iron A48 Class No.35 | ||||||
9 | Wheel Nut | Mild Steel A284 D | ||||||
10 | Packing Nut | Brass Rod B21 C48200 |
Dimensions
Part # IPS | Part # CXC | Size | L | L1 | H | D |
---|---|---|---|---|---|---|
512T03 | 512C03 | 1/2” | 1.89 | 1.89 | 4.72 | 2.13 |
512T04 | 512C04 | 3/4” | 2.05 | 2.44 | 5.87 | 2.44 |
512T05 | 512C05 | 1” | 2.44 | 2.87 | 7.28 | 2.80 |
512T06 | 512C06 | 1-1/4” | 2.64 | 3.15 | 8.27 | 3.03 |
512T07 | 512C07 | 1-1/2” | 2.95 | 3.70 | 9.65 | 3.62 |
512T08 | 512C08 | 2” | 3.30 | 4.33 | 11.42 | 4.06 |
512T09 | - | 2-1/2” | 4.09 | - | 13.39 | 4.65 |
512T10 | - | 3” | 4.49 | - | 15.75 | 5.12 |
Back to Top