521N Brass Check Valve - BUNA-N Seat
521N Brass Check Valve - BUNA-N Seat
• 200 WOG
• Cast Brass Body
• Swing Type
• 180°F Working Temperature
• BUNA-N Seat
• Threaded Ends Comply w/ ANSI B2.1
• Valves Tested in Accordance w/ MSS-SP-82
• Sizes 3/8" - 4"
Material Specifications
No. | Part | Material | |||
---|---|---|---|---|---|
1 | Name Plate | Aluminum A1100 | |||
2 | Cap | Brass B584 C85710 | |||
3 | Packing | Fibre “H” | |||
4 | Disc Holder | Brass B584 C85710 | |||
5 | Seat Packing | BUNA-N | |||
6 | Washer | Brass B584 C85710 | |||
7 | Seat Nut | Brass B124 C37700 | |||
8 | Body | Brass B584 C85710 | |||
9 | Bolt | Brass B16 C36000 | |||
10 | Pin | Brass B124 C37700 |
Dimensions
Part # | Size | H | L | Weight (lbs) | |
---|---|---|---|---|---|
521N02 | 3/8” | 1.42 | 2.09 | 0.39 | |
521N03 | 1/2” | 1.42 | 2.09 | 0.42 | |
521N04 | 3/4” | 1.56 | 2.36 | 0.55 | |
521N05 | 1” | 1.77 | 2.62 | 0.75 | |
521N06 | 1-1/4” | 2.07 | 3.19 | 1.34 | |
521N07 | 1-1/2” | 2.17 | 3.55 | 1.69 | |
521N08 | 2” | 2.74 | 4.22 | 2.64 | |
521N09 | 2-1/2” | 3.09 | 5.14 | 4.80 | |
521N10 | 3” | 3.80 | 5.77 | 6.87 | |
521N11 | 4” | 4.26 | 6.84 | 11.36 |
Back to Top