750LF Lead Free Ball Valve - Full Port, Forged Brass
750LF Lead Free Ball Valve - Full Port, Forged Brass
• Lead Free Forged Brass
• 600 PSI Non-Shock CWP
• 150 PSI SWP
• Full Port
• Blow Out Proof Stem
• Threaded Ends Comply with ANSI B1.20.1
• Conforms to MSS-SP-110 Specifications
• Certified to NSF 61/372
• Sizes 1/2" - 2"
Part No. | Size (D) | L2 | H | L | d | L1 |
---|---|---|---|---|---|---|
750T03LF | 1/2” | 3.50 | 2.05 | 2.89 | 0.51 | 0.46 |
750T04LF | 3/4” | 3.72 | 2.22 | 2.28 | 0.75 | 0.55 |
750T05LF | 1” | 4.57 | 2.48 | 2.64 | 0.91 | 0.63 |
750T06LF | 1-1/4” | 4.57 | 2.81 | 3.11 | 1.18 | 0.71 |
750T07LF | 1-1/2” | 5.51 | 3.33 | 3.58 | 1.46 | 0.79 |
750T08LF | 2” | 5.51 | 3.68 | 4.11 | 1.85 | 0.83 |
No. | Part | Material |
---|---|---|
1 | Body | Brass C28500 |
2 | Ball |
1/2” -1” Brass C28500 1-1/4” - 2” SS304 |
3 | Seat Ring | PTFE |
4 | Bonnet | Brass C28500 |
5 | Stem | Brass C37700 |
6 | Filler | PTFE |
7 | Press Nut | Brass C38500 |
8 | Handle | Steel |
9 | Nut | Steel |
*This product complies with 0.25% weighted average lead content on wetted surfaces in accordance with the Safe Drinking Water Act (SDWA) / Federal Public Law No. 111-380
Part No. | Size (D) | L2 | H | L | d | L1 |
---|---|---|---|---|---|---|
750C03LF | 1/2” | 3.50 | 2.09 | 2.15 | 0.47 | 055 |
750C04LF | 3/4” | 3.72 | 2.26 | 2.64 | 0.71 | 0.67 |
750C05LF | 1” | 4.57 | 2.50 | 3.27 | 0.91 | 0.89 |
No. | Part | Material |
---|---|---|
1 | Body | Brass C28500 |
2 | Ball | Brass C28500 |
3 | Seat Ring | PTFE |
4 | Bonnet | Brass C28500 |
5 | Stem | Brass C37700 |
6 | Filler | PTFE |
7 | Press Nut | Brass C38500 |
8 | Handle | Steel |
9 | Nut | Steel |
*This product complies with 0.25% weighted average lead content on wetted surfaces in accordance with the Safe Drinking Water Act (SDWA) / Federal Public Law No. 111-380.
Back to Top