754N Ball Valve - Full Port, Forged Brass, Nickle Plated
754N Ball Valve - Full Port, Forged Brass, Nickle Plated
• Full Port
• 600 WOG - 150 SWP 1/4" - 2"
• 400 WOG - 100 SWP 2-1/2" - 4"
• Max Working Temp. 248° F
• Forged Brass Body
• Nickel Plated Exterior
• Blow Out Proof Stem
• PTFE Seats
• Threaded Ends Comply w/ ANSI B2.1
• Conforms to MSS-SP-110 Specifications
• Sizes 1/4" - 4"
Material Specifications
No. | Part | Material | ||||
---|---|---|---|---|---|---|
1 | Body | Brass C37700 | ||||
2 | End Cap | Brass C37700 | ||||
3 | Seat | PTFE | ||||
4 | Ball | Brass C37700 | ||||
5 | Stem | Brass C37700 | ||||
6 | Stem Seal | PTFE | ||||
7 | Gland | Brass C37700 | ||||
8 | Handle | C.P Carbon Steel | ||||
9 | Nut | C.P Carbon Steel |
Dimensions
PART # | SIZE | S | D | H | L | W |
---|---|---|---|---|---|---|
754T01N | 1/4” | 0.79 | 0.39 | 0.75 | 3.54 | 1.75 |
754T02N | 3/8” | 0.79 | 0.39 | 0.69 | 3.54 | 1.75 |
754T03N | 1/2” | 0.90 | 0.58 | 1.97 | 3.54 | 2.05 |
754T04N | 3/4” | 1.20 | 0.75 | 2.20 | 3.94 | 2.36 |
754T05N | 1” | 1.50 | 0.94 | 2.56 | 4.80 | 2.76 |
754T06N | 1-1/4” | 1.80 | 1.20 | 2.91 | 4.80 | 3.31 |
754T07N | 1-1/2” | 2.09 | 1.50 | 3.50 | 5.91 | 3.66 |
754T08N | 2” | 2.60 | 1.90 | 3.82 | 5.91 | 4.18 |
754T09N | 2-1/2” | 3.36 | 2.50 | 4.75 | 8.75 | 5.37 |
754T10N | 3” | 3.94 | 3.10 | 5.22 | 9.40 | 6.25 |
754T11N | 4” | 4.92 | 3.88 | 6.25 | 10.00 | 7.38 |
Back to Top