754PXLF Lead Free PEX Ball Valve - Full Port, Forged Brass
754PXLF Lead Free PEX Ball Valve - Full Port, Forged Brass
• Lead Free Forged Brass
• Full Port
• 600 WOG
• NSF Approved
• PTFE Seats
• PEX Ends
• Two Piece Body
• Blow Out Proof Stem
• With Waste Drain & Drop Ear Option
Available (1/2" - 1")
• Sizes 1/2" - 2"
754PXLF: 1/2" - 1" • 1-1/4" - 2" | 754PXDELF
Dimensions
PART # | SIZE | D | d | H | L | L2 | |||
---|---|---|---|---|---|---|---|---|---|
754PX03LF | 1/2” | 0.47 | 0.35 | 1.59 | 2.36 | 3.34 | |||
754PX04LF | 3/4” | 0.67 | 0.53 | 1.70 | 2.53 | 3.34 | |||
754PX05LF | 1” | 0.86 | 0.71 | 2.03 | 3.12 | 4.02 |
Material Specifications
NO. | PART | MATERIAL | ||||
---|---|---|---|---|---|---|
1 | Body | Brass | ||||
2 | Seat Ring | PTFE | ||||
3 | Ball | Brass | ||||
4 | Bonnet | Brass | ||||
5 | Stem | Brass | ||||
6 | O-Ring | NBR | ||||
7 | Handle | Iron | ||||
8 | Nut | Iron |
Dimensions
Part # | Size | DN | A | B | C | E | F |
---|---|---|---|---|---|---|---|
754PX06LF | 1-1/4” | 0.91 | 0.94 | 0.87 | 3.59 | 2.16 | 5.12 |
754PX07LF | 1-1/2” | 0.99 | 1.15 | 1.02 | 4.13 | 2.21 | 5.12 |
754PX08LF | 2” | 1.34 | 1.50 | 1.37 | 5.32 | 2.49 | 5.12 |
Material Specifications
No. | Part | Material |
---|---|---|
1 | Hex Nut | Steel |
2 | Handle | Steel |
3 | Washer | PTFE |
4 | Stem |
1-1/4” - 1-1/2” – Brass C46500 2” – Brass C36000 |
5 | O-Ring | EPDM |
6 | Body | Brass C46500 |
7 | Ball |
1-1/4” - 1-1/2” – C.P. Brass C46500 2” – Stainless Steel |
8 | Seat | PTFE |
9 | Bonnet | Brass C46500 |
Dimensions
Part # | Size | D | d | H | L | L2 | M | W |
---|---|---|---|---|---|---|---|---|
754PXDE03LF | 1/2” | 0.47 | 0.35 | 1.59 | 2.36 | 3.34 | 1.24 | 0.18 |
754PXDE04LF | 3/4” | 0.67 | 0.53 | 1.70 | 2.53 | 3.34 | 1.50 | 0.18 |
754PXDE05LF | 1” | 0.86 | 0.71 | 2.03 | 3.12 | 4.02 | 1.81 | 0.18 |
Material Specifications
No. | Part | Material |
---|---|---|
1 | Body | Brass |
2 | Seat Ring | PTFE |
3 | Ball | Brass |
4 | Bonnet | Brass |
5 | Stem | Brass |
6 | O-Ring | NBR |
7 | Handle | Iron |
8 | Nut | Iron |
9 | Gasket | NBR |
10 | Plug | NBR |
Back to Top