757 Ball Valve- Full Port, Forged Brass, UL/FM, CSA Approved
757 Ball Valve- Full Port, Forged Brass, UL/FM, CSA Approved
• 600 WOG / 150 SWP
• Full Port
• Blow Out Proof Stem
• PTFE Seats
• Threaded Ends Comply with ANSI B2.1
• Conforms to MSS-SP-110 Specifications
• UPC Approved
• UL/FM Approved
• CSA Approved
- ANSI Z21.15 (½ psi) (CSA 9.1) (1/4” – 2”)
- ASME B16.44 (5 psi) (CR91-002) (1/4” – 2”)
- ASME B16.33 (125 psi) (CGA 3.16) (1/2” – 2”)
• Sizes 1/4" - 2"
Material Specifications
No. | Part | Material | |||||
---|---|---|---|---|---|---|---|
1 | Body | Forged Brass | |||||
2 | End Cap | Forged Brass | |||||
3 | Ball | Copper Alloy, Chrome Plated | |||||
4 | Seat | PTFE | |||||
5 | Stem | Copper Alloy | |||||
6 | Thrust Washer | PTFE | |||||
7 | Packing | PTFE | |||||
8 | Gland | Copper Alloy | |||||
9 | Handle | Carbon Steel Plated | |||||
10 | Nut |
Carbon Steel Plated |
Dimensions
PART # | Size | D | W | H | L | |
---|---|---|---|---|---|---|
757T01 | 1/4“ | 0.37 | 1.81 | 1.37 | 3.23 | |
757T02 | 3/8” | 0.37 | 1.81 | 1.37 | 3.23 | |
757T03 | 1/2” | 0.50 | 2.12 | 1.45 | 3.23 | |
757T04 | 3/4” | 0.75 | 2.41 | 1.78 | 3.94 | |
757T05 | 1” | 0.98 | 2.96 | 2.29 | 4.72 | |
757T06 | 1-1/4” | 1.22 | 3.28 | 2.44 | 4.72 | |
757T07 | 1-1/2” | 1.50 | 3.67 | 3.00 | 7.09 | |
757T08 | 2” | 1.97 | 4.21 | 3.30 | 7.09 |
Back to Top