759LF Lead Free Ball Valve - Full Port, Forged Brass, CSA Certified
759LF Lead Free Ball Valve - Full Port, Forged Brass, CSA Certified
• Lead Free Forged Brass
• 600 WOG - 150 SWP 1/4" - 2"
• 400 WOG - 150 SWP 2-1/2" - 4"
• CSA Certified 1/2" - 2"
• Full Port
• Blow Out Proof Stem
• PTFE Seats
• Threaded Ends Comply w/ ANSI B2.1
• Solder Ends Meet ANSI B16.18
• Conforms to MSS-SP-110 Specifications
• cUPC, NSF 61 and NSF 372 Approved
• Standard & Stainless Steel Replacement Handles Available
• Sizes 1/4" - 4"
759LH - Same as above with Locking Handle
• IPS - Sizes - 1/4" - 4"
759T - Same as above with Tee Handle
• IPS and CxC Sizes 1/2" - 1"
759TS - Same as above with SS Thumb Handle
• IPS - Sizes - 1/2" - 1"
Styles:
- 759LF Lead Free Ball Valve: 1/4" - 1-1/2" | 2" - 4"
- 759LHLF Ball Valve w/ Locking Handle: 1/4" - 2" | 2-1/2" - 4"
- 759LF Brass Ball Valve with Tee Handle
-
759TSLF Ball Valve with Thumb Grip Handle
759LF Lead Free Ball Valve: 1/4" - 1-1/2"
Material Specifications
No. | Part | Material | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hex Nut | Steel | ||||||||||||||||||
2 | Handle | Steel | ||||||||||||||||||
3 | Packing Nut | Brass C86400 | ||||||||||||||||||
4 | Packing Gland | PTFE | ||||||||||||||||||
5 | O-Ring | EPDM | ||||||||||||||||||
6 | Washer | PTFE | ||||||||||||||||||
7 | Stem | Brass C36000 | ||||||||||||||||||
8 | Body | Brass C46500 | ||||||||||||||||||
9 | Ball |
1/2”-1” C.P Brass C46500 1-1/4”&1-1/2” SS 304 |
||||||||||||||||||
10 | Seat | PTFE | ||||||||||||||||||
11 | Body | Brass C46500 |
IPS Dimensions
Part # | Size | A | B | C | D | E | F | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
759T01LF | 1/4” | 1.73 | 0.45 | 3.07 | Ø0.39 | 18NPT | 1.44 | ||||||||||||||||||||
759T02LF | 3/8” | 1.73 | 0.45 | 3.07 | Ø0.39 | 18NPT | 1.44 | ||||||||||||||||||||
759T03LF | 1/2” | 2.05 | 0.55 | 3.07 | Ø0.51 | 14NPT | 1.54 | ||||||||||||||||||||
759T04LF | 3/4” | 2.30 | 0.57 | 4.14 | Ø0.71 | 14NPT | 1.78 | ||||||||||||||||||||
759T05LF | 1” | 2.80 | 0.69 | 4.14 | Ø0.95 | 11.5NPT | 1.96 | ||||||||||||||||||||
759T06LF | 1-1/4” | 3.15 | 0.69 | 4.93 | Ø1.20 | 11.5NPT | 2.49 | ||||||||||||||||||||
759T07LF | 1-1/2” | 3.51 | 0.71 | 4.93 | Ø1.46 | 11.5NPT | 2.67 |
C x C Dimensions
Part # | Size | A | B | C | D | E | F | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
759C03LF | 1/2” | 1.97 | 0.49 | 3.07 | Ø0.51 | Ø0.63 | 1.54 | ||||||||||||||||||||
759C04LF | 3/4” | 2.71 | 0.75 | 4.14 | Ø0.71 | Ø0.88 | 1.78 | ||||||||||||||||||||
759C05LF | 1” | 3.25 | 0.91 | 4.14 | Ø0.95 | Ø1.13 | 1.96 | ||||||||||||||||||||
759C06LF | 1-1/4” | 3.62 | 0.93 | 4.93 | Ø1.20 | Ø1.38 | 2.49 | ||||||||||||||||||||
759C07LF | 1-1/2” | 4.29 | 1.10 | 4.93 | Ø1.46 | Ø1.63 | 2.67 |
759LF Lead Free Ball Valve: 2" - 4"
Material Specifications
No. | Part | Material | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gland Nut | Brass C86400 | |||||||||||||
2 | Hex Nut | Steel | |||||||||||||
3 | Handle | Steel | |||||||||||||
4 | Stem | Brass C25000 | |||||||||||||
5 | Stem Packing | PTFE | |||||||||||||
6 | End Cap | Brass C46400 | |||||||||||||
7 | Seat | PTFE | |||||||||||||
8 | Ball | C.P. Brass C86400 | |||||||||||||
9 | Body | Brass C46400 |
IPS Dimensions
Part # | Size | L | D | H | F | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
759T08LF | 2” | 4.41 | Ø1.97 | 3.27 | 5.52 | ||||||||||||
759T09LF | 2-1/2” | 5.99 | Ø2.56 | 4.59 | 9.06 | ||||||||||||
759T10LF | 3” | 6.50 | Ø2.96 | 4.87 | 9.06 | ||||||||||||
759T11LF | 4” | 7.76 | Ø3.90 | 5.67 | 10.1 |
C x C Dimensions
Part # | Size | L | D | A | H | F | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
759C08LF | 2” | 5.34 | Ø1.97 | Ø2.13 | 3.27 | 5.52 | ||||||||||||||||
759C09LF | 2-1/2” | 6.38 | Ø2.56 | Ø2.63 | 4.24 | 7.92 | ||||||||||||||||
759C10LF | 3” | 7.17 | Ø2.96 | Ø3.13 | 5.04 | 9.89 | ||||||||||||||||
759C11LF | 4” | 9.22 | Ø3.90 | Ø4.13 | 5.71 | 9.89 |
759LHLF Ball Valve w/ Locking Handle: 1/4" - 2"
Dimensions
Part # | Size (E) | A | B | C | D | F |
---|---|---|---|---|---|---|
759T01LHLF | 1/4” | 1.73 | 0.45 | 3.15 | Ø0.39 | 1.84 |
759T02LHLF | 3/8” | 1.73 | 0.45 | 3.15 | Ø0.39 | 1.84 |
759T03LHLF | 1/2” | 2.05 | 0.55 | 3.15 | Ø0.51 | 1.94 |
759T04LHLF | 3/4” | 2.30 | 0.57 | 4.14 | Ø0.71 | 2.29 |
759T05LHLF | 1” | 2.80 | 0.69 | 4.14 | Ø0.95 | 2.47 |
759T06LHLF | 1-1/4” | 3.15 | 0.69 | 4.93 | Ø1.20 | 3.04 |
759T07LHLF | 1-1/2” | 3.51 | 0.71 | 4.93 | Ø1.46 | 3.22 |
759T08LHLF | 2” | 4.20 | 0.75 | 7.09 | Ø1.95 | 3.72 |
Material Specifications
No. | Part | Material |
---|---|---|
1 | Hex-nut | Steel |
2 | Handle | Steel |
3 | Packing Nut | Brass |
4 | Packing Gland | PTFE |
5 | O-Ring | EPDM |
6 | Washer | PTFE |
7 | Stem | 1/2”-1” Brass C46500 1-1/4”-2” Brass 36000 |
8 | Body | Brass C46500 |
9 | Ball | 1/2”-1” C.P Brass C46500 1-1/4”-2” SS 304 |
10 | Seat | PTFE |
11 | Bonnet | Brass C46500 |
12 | Lock Catch | Steel |
759LHLF Ball Valve w/ Locking Handle: 2-1/2" - 4"
Dimensions
Part # | Size (E) | A | B | C | D | F | G |
---|---|---|---|---|---|---|---|
759T09LHLF | 2-1/2” | 5.56 | 1.06 | 1.06 | Ø2.50 | 9.46 | 4.75 |
759T10LHLF | 3” | 6.38 | 1.14 | 1.14 | Ø3.03 | 9.46 | 5.12 |
759T11LHLF | 4” | 7.55 | 1.20 | 1.20 | Ø3.94 | 9.46 | 5.87 |
Material Specifications
No. | Part | Material |
---|---|---|
1 | Hex-nut | Steel |
2 | Handle | Steel |
3 | Packing Nut | Brass |
4 | Packing Gland | PTFE |
5 | Stem | Brass C46500 |
6 | O-Ring | EPDM |
7 | Body | Brass C46500 |
8 | Ball | Stainless Steel |
9 | Seat | PTFE |
10 | Bonnet | Brass C46500 |
759LF Brass Ball Valve with Tee Handle
Material Specifications
No. | Part | Material | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Body | Brass | ||||||||||||
2 | End Cap | Brass | ||||||||||||
3 | Ball | Brass | ||||||||||||
4 | Seat | PTFE | ||||||||||||
5 | Stem | Brass | ||||||||||||
6 | Gland Nut | Brass | ||||||||||||
7 | Stem Packing | PTFE | ||||||||||||
8 | Handle | Steel | ||||||||||||
9 | Lock Washer | Brass | ||||||||||||
10 | Hex Nut | Brass |
IPS Dimensions
Part # IPS | Size | L | H | D | F | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
759T01TLF | 1/4” | 1.69 | 1.48 | 0.39 | 2.92 | |||||||||||||||||||
759T03TLF | 1/2” | 2.07 | 1.62 | 0.59 | 2.92 | |||||||||||||||||||
759T04TLF | 3/4” | 2.38 | 1.97 | 0.75 | 3.43 | |||||||||||||||||||
759T05TLF | 1” | 2.90 | 2.13 | 0.99 | 3.43 |
C x C Dimensions
Part # CxC | Size | L | H | D | F | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
759C03TLF | 1/2” | 2.25 | 1.62 | 0.59 | 2.92 | |||||||||||||||||||
759C04TLF | 3/4” | 2.82 | 1.97 | 0.75 | 3.43 | |||||||||||||||||||
759C05TLF | 1” | 3.31 | 2.13 | 0.99 | 3.43 |
759TSLF Ball Valve with Thumb Grip Handle
Material Specifications
No. | Part | Material | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hex-Nut | Stainless Steel | ||||||||||||||||||
2 | Handle | Stainless Steel | ||||||||||||||||||
3 | Packing Nut | Local Brass | ||||||||||||||||||
4 | Packing Gland | PTFE | ||||||||||||||||||
5 | O-Ring | EPDM | ||||||||||||||||||
6 | Stem |
1/2-1 Brass C46500 1-1/4-2 Brass 36000 |
||||||||||||||||||
7 | Washer | PTFE | ||||||||||||||||||
8 | Body | Brass C46500 | ||||||||||||||||||
9 | Ball |
1/2-1 Brass C46500 1-1/4-2 Brass 36000 |
||||||||||||||||||
10 | Seat | PTFE | ||||||||||||||||||
11 | Bonnet | Brass C46500 |
Dimensions
Part # | Size | A | B | C | D | E | F | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
759T03TSLF | 1/2” | 2.05 | 0.55 | 2.52 | Ø0.51 | 1/2-14 NPT | 1.90 | ||||||||||||||||||||||||
759T04TSLF | 3/4” | 2.30 | 0.57 | 2.84 | Ø0.71 | 3/4-14 NPT | 2.21 | ||||||||||||||||||||||||
759T05TSLF | 1” | 2.80 | 0.69 | 2.84 | Ø0.95 | 1-11.5 NPT | 2.39 |
Back to Top