AZ212LF Lead Free Aztec Frost Free Sillcock - Anti-Siphon
AZ212LF Lead Free Aztec Frost Free Sillcock - Anti-Siphon
• Lead Free Frost Free Sillcock-Anti-Siphon
• Graphite Packing
• With Self Draining Vacuum Breaker
• NSF-61 & NSF 372 Approved
• Compliance with cUPC, ASSE 1019-2011,
ASSME A112.1.1-2018/CSA B125.1-2018
• Temperature Rating Max. 160°F
• Pressure Rating Max. 125°F
• Hose x 1/2” MIP / 1/2” Solder
• Sizes 2” - 12”
Dimensions
Part # | Size | D | H Closed | H Open | L |
---|---|---|---|---|---|
AZ212002LF | 2” | 2.52 | 6.38 | 6.63 | 4.14 |
AZ212004LF | 4” | 2.52 | 9.16 | 9.41 | 4.14 |
AZ212006LF | 6” | 2.52 | 11.17 | 11.42 | 4.14 |
AZ212008LF | 8” | 2.52 | 13.18 | 13.43 | 4.14 |
AZ212010LF | 10” | 2.52 | 15.18 | 15.44 | 4.14 |
AZ212012LF | 12” | 2.52 | 17.19 | 17.45 | 4.14 |
Material Specifications
No. | Name | Part No. |
---|---|---|
1 | Bolt |
Stainless Steel 304
|
2 | Handle | Aluminum Rubber Coated |
3 | Packing Nut | Brass C37700 |
4 | Packing | Graphite |
5 | Bonnet |
Brass C46400
|
6, 15, 18 | Packing | POM M90 |
7 | Stem | Brass C46400 |
8 | Stem Pipe | Copper C12200 |
9 | Seat Holder | Brass C46400 |
10 | Seat Packing | Rubber (NBR) SN-719F |
11 | Screw | Stainless Steel 304 |
12 | Body |
Cast Bronze C89844
|
13 | Pipe |
Copper C12200
|
14 | Nipple |
Brass C46400
|
16, 19, 22 | Packing | Rubber (NBR) SN-719F |
17 | Hose Bonnet | Brass C46400 |
20 | Middle Body | Brass C46400 |
21 | Washer | Forged Brass C26000 |
23 | Spring Seat | POM M90 |
24 | Spring | Stainless Steel 304 |
25 | Hose Body | Brass C46400 |
26 | Safety Plug | Paper Carton |
Back to Top