B41 Actuated Package
B41 Actuated Package
- Size range 1/2" - 8"
- Fire Saafe Certification API 607
- Stainless Steel construction
- Standard NACE MR 0175
- Full Port
- TFM seat material
- Live-loaded stem packing ensures seal-tight pressure containment
Side View
Front View
B41 Ball Valve Series (in.)
SIZE | Ø I.D. | A | B |
---|---|---|---|
1/2" | 0.59 | 4.25 | 2.00 |
3/4" | 0.79 | 4.62 | 2.20 |
1" | 0.98 | 5.00 | 2.30 |
1-1/2" | 1.50 | 6.50 | 3.00 |
2" | 1.97 | 7.00 | 3.20 |
2-1/2" | 2.48 | 7.50 | 4.00 |
3" | 2.99 | 8.00 | 4.40 |
4" | 3.94 | 9.00 | 5.60 |
6" | 5.91 | 15.50 | 8.50 |
8" | 7.87 | 18.00 | 9.68 |
EZ-TORK Actuator Dimensions (in.)
MODEL | Actuator Code |
L (Length) |
W** (Width) |
C (Height) |
|
---|---|---|---|---|---|
DA | SR | ||||
50 | BNB | - | 6.06 | 2.78 | 2.76 |
BDB | |||||
65 | CNB | CAB | 7.44 | 3.52 | 3.50 |
CDB | |||||
75 | DNB | DAB | 8.27 | 4.04 | 3.94 |
DDB | |||||
85 | ENB | - | 9.02 | 4.43 | 4.45 |
EDB | |||||
95 | FNB | FAB | 10.39 | 4.96 | 4.84 |
FDB | |||||
110 | GNB | GAB | 10.47 | 5.45 | 5.35 |
- | |||||
125 | HNB | HAB | 13.27 | 6.18 | 6.34 |
HDB | |||||
140 | - | IAB | 14.84 | 7.01 | 7.01 |
IDB | |||||
160 | JNB | JAB | 16.22 | 7.72 | 7.87 |
JDB | |||||
190 | KNB | - | 19.21 | 8.52 | 9.13 |
- | |||||
210 | - | - | 21.65 | 9.27 | 10.04 |
LDB | |||||
240 | - | MAB | 23.70 | 10.31 | 11.50 |
MDB |
Options & Accessories
The following tables contain dimensions for top and side mounted accessories, represented by dimension “D” (Height) and “W” (Width).
**D and W are defined at its maximum dimension.
Limit Switch | D** | Rating |
---|---|---|
SVF | (in.) | |
NEXUSLS | 5.0 | NEMA4 |
NEXUSLP | 7.0 | NEMA4 |
Pilot Valve | Add to "W" |
---|---|
SVF | (in.) |
Series PV | 2.0 |
Back to Top