BARVY Steam Radiator Angle Valve - Brass, Heavy Pattern
BARVY Steam Radiator Angle Valve - Brass, Heavy Pattern
• Steam Radiator Angle Valve
• Brass - Heavy Pattern
• 15 WSP - 60 WOG
• FIP x Male Union
• Sizes 1/2" - 1-1/2"
BARVY Steam Radiator Angle Valve - Material Specifications
No. | Part | Material | |||||
---|---|---|---|---|---|---|---|
1 | Handle Bolt | Hot Rolled SAE 1010R | |||||
2 | Name Plate | Aluminum A1100 | |||||
3 | Handwheel | Phenolic | |||||
4 | Packing Nut | Brass B16 C36000 | |||||
5 | Gland Packing | PTFE | |||||
6 | Bonnet | Brass B584 C85710 | |||||
7 | Stem | Brass B16 C36000 | |||||
8 | Seat Holder | Brass B16 C36000 | |||||
9 | Seat Packing | PTFE | |||||
10 | Washer | Brass B16 C36000 | |||||
11 | Seat Nut | Brass B16 sC36000 | |||||
12 | Body | Brass B584 C85710 | |||||
13 | Nipple | Brass B124 C85710 | |||||
14 | Nipple Nut | Brass B124 C85710 |
Dimensions
Part # | Size | D | H | L |
---|---|---|---|---|
BARVY-0500 | 1/2” | 2.3 | 2.76 | 2.23 |
BARVY-0750 | 3/4” | 2.3 | 2.76 | 2.54 |
BARVY-1000 | 1” | 2.3 | 3.05 | 2.84 |
BARVY-1250 | 1-1/4” | 2.3 | 3.33 | 3.19 |
BARVY-1500 | 1-1/2” | 2.3 | 3.47 | 3.59 |
Back to Top