Series SL Actuated Package
Series SL Actuated Package
- Size range 2" - 12"
- Epoxy coated Ductile Iron Body
- 316 Stainless disc
- ISO 5211 Direct Mount pad
- Lug or Wafer design
Side View
Front View
SL9 Butterfly Valve Series (in.)
SIZE | Ø I.D. | A | B |
---|---|---|---|
2" | 2.09 | 1.69 | 5.51 |
2-1/2" | 2.56 | 1.77 | 5.91 |
3" | 3.11 | 1.77 | 6.22 |
4" | 4.09 | 2.05 | 6.89 |
6" | 6.10 | 2.20 | 8.31 |
8" | 8.00 | 2.36 | 9.25 |
10" | 9.86 | 2.68 | 10.43 |
12" | 11.89 | 3.07 | 12.01 |
EZ-TORK Actuator Dimensions (in.)
MODEL | Actuator Code | L (Length) | W** (Width) | C (Height) | |
---|---|---|---|---|---|
DA | SR | ||||
50 | BNB | - | 6.06 | 2.78 | 2.76 |
- | |||||
65 | CNB | CDB | 7.44 | 3.52 | 3.50 |
- | |||||
75 | DNB | DAB | 8.27 | 4.04 | 3.94 |
DDB | |||||
85 | - | EAB | 9.02 | 4.43 | 4.45 |
- | |||||
95 | FNB | FAB | 10.39 | 4.96 | 4.84 |
FDB | |||||
110 | - | - | 10.47 | 5.45 | 5.35 |
- | |||||
125 | HNB | HDB | 13.27 | 6.18 | 6.34 |
- | |||||
140 | INB | IAB | 14.84 | 7.01 | 7.01 |
- | |||||
160 | JNB | JAB | 16.22 | 7.72 | 7.87 |
JDB | |||||
190 | - | KAB | 19.21 | 8.52 | 9.13 |
KDB | |||||
210 | - | LAB | 21.65 | 9.27 | 10.04 |
LDB |
Options & Accessories
The following tables contain dimensions for top and side mounted accessories, represented by dimension “D” (Height) and “W” (Width).
**D and W are defined at its maximum dimension.
Limit Switch | D** | Rating |
---|---|---|
SVF | (in.) | |
NEXUSLS | 5.0 | NEMA4 |
NEXUSLP | 7.0 | NEMA4 |
Pilot Valve | Add to "W" |
---|---|
SVF | (in.) |
Series PV | 2.0 |
Back to Top