Brass Pipe Nipples
Downloads:
Brass Pipe Nipples
• Schedule 40
• Lead Free Brass Conforms to ASTM B43
• Dimensions and Ends Conform to ASTM B687
• Threads Conform to ASME B1.20.1
• Meets NSF/ANSI61, NSF/ANSI372 & CRN
• Stocked from 1/8" Through 4" Diameters
• Available in Lengths Through 72"
• Specialty Items Such as Toe Nipples are Available
• 66 Pack Assortments in Stock
• Stocked from 1/8" Through 4" Diameters
• Available in Lengths Through 72"
• Specialty Items Such as Toe Nipples are Available
• 66 Pack Assortments in Stock
To check out our Full Line of Brass Fittings click here.
Brass Pipe Nipples - Dimensions
Part # | Size | A | B | L | L1 | T(min.) |
---|---|---|---|---|---|---|
NBR00CL | 1/8XCLOSE | 0.281 | 0.405 | 3/4 | 0.058 | |
NBR00112 | 1/8X1-1/2 | 0.281 | 0.405 | 1-1/2 | 0.393 | 0.058 |
NBR002 | 1/8X2 | 0.281 | 0.405 | 2 | 0.393 | 0.058 |
NBR00212 | 1/8X2-1/2 | 0.281 | 0.405 | 2-1/2 | 0.393 | 0.058 |
NBR003 | 1/8X3 | 0.281 | 0.405 | 3 | 0.393 | 0.058 |
NBR00312 | 1/8X3-1/2 | 0.281 | 0.405 | 3-1/2 | 0.393 | 0.058 |
NBR004 | 1/8X4 | 0.281 | 0.405 | 4 | 0.393 | 0.058 |
NBR00412 | 1/8X4-1/2 | 0.281 | 0.405 | 4-1/2 | 0.393 | 0.058 |
NBR005 | 1/8X5 | 0.281 | 0.405 | 5 | 0.393 | 0.058 |
NBR00512 | 1/8X5-1/2 | 0.281 | 0.405 | 5-1/2 | 0.393 | 0.058 |
NBR006 | 1/8X6 | 0.281 | 0.405 | 6 | 0.393 | 0.058 |
NBR0010 | 1/8X10 | 0.281 | 0.405 | 10 | 0.393 | 0.058 |
NBR01CL | 1/4XCLOSE | 0.376 | 0.540 | 7/8 | 0.077 | |
NBR01112 | 1/4X1-1/2 | 0.376 | 0.540 | 1-1/2 | 0.594 | 0.077 |
NBR012 | 1/4X2 | 0.376 | 0.540 | 2 | 0.594 | 0.077 |
NBR01212 | 1/4X2-1/2 | 0.376 | 0.540 | 2-1/2 | 0.594 | 0.077 |
NBR013 | 1/4X3 | 0.376 | 0.540 | 3 | 0.594 | 0.077 |
NBR01312 | 1/4X3-1/2 | 0.376 | 0.540 | 3-1/2 | 0.594 | 0.077 |
NBR014 | 1/4X4 | 0.376 | 0.540 | 4 | 0.594 | 0.077 |
NBR01412 | 1/4X4-1/2 | 0.376 | 0.540 | 4-1/2 | 0.594 | 0.077 |
NBR015 | 1/4X5 | 0.376 | 0.540 | 5 | 0.594 | 0.077 |
NBR01512 | 1/4X5-1/2 | 0.376 | 0.540 | 5-1/2 | 0.594 | 0.077 |
NBR016 | 1/4X6 | 0.376 | 0.540 | 6 | 0.594 | 0.077 |
NBR018 | 1/4X8 | 0.376 | 0.540 | 8 | 0.594 | 0.077 |
NBR0110 | 1/4X10 | 0.376 | 0.540 | 10 | 0.594 | 0.077 |
NBR0112 | 1/4X12 | 0.376 | 0.540 | 12 | 0.594 | 0.077 |
Part # | Size | A | B | L | L1 | T(min.) |
---|---|---|---|---|---|---|
NBR02CL | 3/8XCLOSE | 0.495 | 0.675 | 1 | 0.085 | |
NBR02112 | 3/8X1-1/2 | 0.495 | 0.675 | 1-1/2 | 0.601 | 0.085 |
NBR022 | 3/8X2 | 0.495 | 0.675 | 2 | 0.601 | 0.085 |
NBR02212 | 3/8X2-1/2 | 0.495 | 0.675 | 2-1/2 | 0.601 | 0.085 |
NBR023 | 3/8X3 | 0.495 | 0.675 | 3 | 0.601 | 0.085 |
NBR02312 | 3/8X3-1/2 | 0.495 | 0.675 | 3-1/2 | 0.601 | 0.085 |
NBR024 | 3/8X4 | 0.495 | 0.675 | 4 | 0.601 | 0.085 |
NBR02412 | 3/8X4-1/2 | 0.495 | 0.675 | 4-1/2 | 0.601 | 0.085 |
NBR025 | 3/8X5 | 0.495 | 0.675 | 5 | 0.601 | 0.085 |
NBR02512 | 3/8X5-1/2 | 0.495 | 0.675 | 5-1/2 | 0.601 | 0.085 |
NBR026 | 3/8X6 | 0.495 | 0.675 | 6 | 0.601 | 0.085 |
NBR028 | 3/8X8 | 0.495 | 0.675 | 8 | 0.601 | 0.085 |
NBR0210 | 3/8X10 | 0.495 | 0.675 | 10 | 0.601 | 0.085 |
NBR0212 | 3/8X12 | 0.495 | 0.675 | 12 | 0.601 | 0.085 |
NBR0218 | 3/8X18 | 0.495 | 0.675 | 18 | 0.601 | 0.085 |
NBR03CL | 1/2XCLOSE | 0.626 | 0.840 | 1-1/8 | 0.101 | |
NBR03112 | 1/2X1-1/2 | 0.626 | 0.840 | 1-1/2 | 0.534 | 0.101 |
NBR032 | 1/2X2 | 0.626 | 0.840 | 2 | 0.781 | 0.101 |
NBR03212 | 1/2X2-1/2 | 0.626 | 0.840 | 2-1/2 | 0.781 | 0.101 |
NBR033 | 1/2X3 | 0.626 | 0.840 | 3 | 0.781 | 0.101 |
NBR03312 | 1/2X3-1/2 | 0.626 | 0.840 | 3-1/2 | 0.781 | 0.101 |
NBR034 | 1/2X4 | 0.626 | 0.840 | 4 | 0.781 | 0.101 |
NBR03412 | 1/2X4-1/2 | 0.626 | 0.840 | 4-1/2 | 0.781 | 0.101 |
NBR035 | 1/2X5 | 0.626 | 0.840 | 5 | 0.781 | 0.101 |
NBR03512 | 1/2X5-1/2 | 0.626 | 0.840 | 5-1/2 | 0.781 | 0.101 |
NBR036 | 1/2X6 | 0.626 | 0.840 | 6 | 0.781 | 0.101 |
Brass Pipe Nipples - Dimensions
Part # | Size | A | B | L | L1 | T(min.) |
---|---|---|---|---|---|---|
NBR037 | 1/2X7 | 0.626 | 0.840 | 7 | 0.781 | 0.101 |
NBR038 | 1/2X8 | 0.626 | 0.840 | 8 | 0.781 | 0.101 |
NBR039 | 1/2X9 | 0.626 | 0.840 | 9 | 0.781 | 0.101 |
NBR0310 | 1/2X10 | 0.626 | 0.840 | 10 | 0.781 | 0.101 |
NBR0311 | 1/2X11 | 0.626 | 0.840 | 11 | 0.781 | 0.101 |
NBR0312 | 1/2X12 | 0.626 | 0.840 | 12 | 0.781 | 0.101 |
NBR0318 | 1/2X18 | 0.626 | 0.840 | 18 | 0.781 | 0.101 |
NBR0324 | 1/2X24 | 0.626 | 0.840 | 24 | 0.781 | 0.101 |
NBR0336 | 1/2X36 | 0.626 | 0.840 | 36 | 0.781 | 0.101 |
NBR0348 | 1/2X48 | 0.626 | 0.840 | 48 | 0.781 | 0.101 |
NBR04CL | 3/4XCLOSE | 0.822 | 1.050 | 1-3/8 | 0.108 | |
NBR04112 | 3/4X1-1/2 | 0.822 | 1.050 | 1-1/2 | 0.546 | 0.108 |
NBR042 | 3/4X2 | 0.822 | 1.050 | 2 | 0.793 | 0.108 |
NBR04212 | 3/4X2-1/2 | 0.822 | 1.050 | 2-1/2 | 0.793 | 0.108 |
NBR043 | 3/4X3 | 0.822 | 1.050 | 3 | 0.793 | 0.108 |
NBR04312 | 3/4X3-1/2 | 0.822 | 1.050 | 3-1/2 | 0.793 | 0.108 |
NBR044 | 3/4X4 | 0.822 | 1.050 | 4 | 0.793 | 0.108 |
NBR04412 | 3/4X4-1/2 | 0.822 | 1.050 | 4-1/2 | 0.793 | 0.108 |
NBR045 | 3/4X5 | 0.822 | 1.050 | 5 | 0.793 | 0.108 |
NBR04512 | 3/4X5-1/2 | 0.822 | 1.050 | 5-1/2 | 0.793 | 0.108 |
NBR046 | 3/4X6 | 0.822 | 1.050 | 6 | 0.793 | 0.108 |
NBR047 | 3/4X7 | 0.822 | 1.050 | 7 | 0.793 | 0.108 |
NBR048 | 3/4X8 | 0.822 | 1.050 | 8 | 0.793 | 0.108 |
NBR049 | 3/4X9 | 0.822 | 1.050 | 9 | 0.793 | 0.108 |
NBR0410 | 3/4X10 | 0.822 | 1.050 | 10 | 0.793 | 0.108 |
NBR0412 | 3/4X12 | 0.822 | 1.050 | 12 | 0.793 | 0.108 |
NBR0418 | 3/4X18 | 0.822 | 1.050 | 18 | 0.793 | 0.108 |
NBR0424 | 3/4X24 | 0.822 | 1.050 | 24 | 0.793 | 0.108 |
NBR0430 | 3/4X30 | 0.822 | 1.050 | 30 | 0.793 | 0.108 |
NBR0436 | 3/4X36 | 0.822 | 1.050 | 36 | 0.793 | 0.108 |
NBR0448 | 3/4X48 | 0.822 | 1.050 | 48 | 0.793 | 0.108 |
NBR0460 | 3/4X60 | 0.822 | 1.050 | 60 | 0.793 | 0.108 |
NBR05CL | 1XCLOSE | 1.063 | 1.315 | 1-1/2 | 0.119 | |
NBR052 | 1X2 | 1.063 | 1.315 | 2 | 0.683 | 0.119 |
NBR05212 | 1X2-1/2 | 1.063 | 1.315 | 2-1/2 | 0.985 | 0.119 |
NBR053 | 1X3 | 1.063 | 1.315 | 3 | 0.985 | 0.119 |
NBR05312 | 1X3-1/2 | 1.063 | 1.315 | 3-1/2 | 0.985 | 0.119 |
NBR054 | 1X4 | 1.063 | 1.315 | 4 | 0.985 | 0.119 |
NBR05412 | 1X4-1/2 | 1.063 | 1.315 | 4-1/2 | 0.985 | 0.119 |
NBR055 | 1X5 | 1.063 | 1.315 | 5 | 0.985 | 0.119 |
NBR05512 | 1X5-1/2 | 1.063 | 1.315 | 5-1/2 | 0.985 | 0.119 |
Part # | Size | A | B | L | L1 | T(min.) |
---|---|---|---|---|---|---|
NBR056 | 1X6 | 1.063 | 1.315 | 6 | 0.985 | 0.119 |
NBR057 | 1X7 | 1.063 | 1.315 | 7 | 0.985 | 0.119 |
NBR058 | 1X8 | 1.063 | 1.315 | 8 | 0.985 | 0.119 |
NBR059 | 1X9 | 1.063 | 1.315 | 9 | 0.985 | 0.119 |
NBR0510 | 1X10 | 1.063 | 1.315 | 10 | 0.985 | 0.119 |
NBR0512 | 1X12 | 1.063 | 1.315 | 12 | 0.985 | 0.119 |
NBR0514 | 1X14 | 1.063 | 1.315 | 14 | 0.985 | 0.119 |
NBR0518 | 1X18 | 1.063 | 1.315 | 18 | 0.985 | 0.119 |
NBR0524 | 1X24 | 1.063 | 1.315 | 24 | 0.985 | 0.119 |
NBR0530 | 1X30 | 1.063 | 1.315 | 30 | 0.985 | 0.119 |
NBR0536 | 1X36 | 1.063 | 1.315 | 36 | 0.985 | 0.119 |
NBR0548 | 1X48 | 1.063 | 1.315 | 48 | 0.985 | 0.119 |
NBR0560 | 1X60 | 1.063 | 1.315 | 60 | 0.985 | 0.119 |
NBR06CL | 11/4XCLOSE | 1.368 | 1.660 | 1-5/8 | 0.138 | |
NBR062 | 11/4X2 | 1.368 | 1.660 | 2 | 0.707 | 0.138 |
NBR06212 | 11/4X2-1/2 | 1.368 | 1.660 | 2-1/2 | 1.009 | 0.138 |
NBR063 | 11/4X3 | 1.368 | 1.660 | 3 | 1.009 | 0.138 |
NBR06312 | 11/4X3-1/2 | 1.368 | 1.660 | 3-1/2 | 1.009 | 0.138 |
NBR064 | 11/4X4 | 1.368 | 1.660 | 4 | 1.009 | 0.138 |
NBR06412 | 11/4X4-1/2 | 1.368 | 1.660 | 4-1/2 | 1.009 | 0.138 |
NBR065 | 11/4X5 | 1.368 | 1.660 | 5 | 1.009 | 0.138 |
NBR06512 | 11/4X5-1/2 | 1.368 | 1.660 | 5-1/2 | 1.009 | 0.138 |
NBR066 | 11/4X6 | 1.368 | 1.660 | 6 | 1.009 | 0.138 |
NBR068 | 11/4X8 | 1.368 | 1.660 | 8 | 1.009 | 0.138 |
NBR069 | 11/4X9 | 1.368 | 1.660 | 9 | 1.009 | 0.138 |
NBR0610 | 11/4X10 | 1.368 | 1.660 | 10 | 1.009 | 0.138 |
NBR0612 | 11/4X12 | 1.368 | 1.660 | 12 | 1.009 | 0.138 |
NBR0618 | 11/4X18 | 1.368 | 1.660 | 18 | 1.009 | 0.138 |
NBR0624 | 11/4X24 | 1.368 | 1.660 | 24 | 1.009 | 0.138 |
NBR0632 | 11/4X32 | 1.368 | 1.660 | 32 | 1.009 | 0.138 |
NBR0636 | 11/4X36 | 1.368 | 1.660 | 36 | 1.009 | 0.138 |
NBR0648 | 11/4X48 | 1.368 | 1.660 | 48 | 1.009 | 0.138 |
NBR0660 | 11/4X60 | 1.368 | 1.660 | 60 | 1.009 | 0.138 |
NBR07CL | 1-1/2XCLOSE | 1.600 | 1.900 | 1-3/4 | 0.142 | |
NBR072 | 1-1/2X2 | 1.600 | 1.900 | 2 | 0.757 | 0.142 |
NBR07212 | 1-1/2X2-1/2 | 1.600 | 1.900 | 2-1/2 | 1.058 | 0.142 |
NBR073 | 1-1/2X3 | 1.600 | 1.900 | 3 | 1.058 | 0.142 |
NBR07312 | 1-1/2X3-1/2 | 1.600 | 1.900 | 3-1/2 | 1.058 | 0.142 |
NBR074 | 1-1/2X4 | 1.600 | 1.900 | 4 | 1.058 | 0.142 |
NBR07412 | 1-1/2X4-1/2 | 1.600 | 1.900 | 4-1/2 | 1.058 | 0.142 |
NBR075 | 1-1/2X5 | 1.600 | 1.900 | 5 | 1.058 | 0.142 |
Brass Pipe Nipples - Dimensions
Part # | Size | A | B | L | L1 | T(min.) |
---|---|---|---|---|---|---|
NBR07512 | 1-1/2X5-1/2 | 1.600 | 1.900 | 5-1/2 | 1.058 | 0.142 |
NBR076 | 1-1/2X6 | 1.600 | 1.900 | 6 | 1.058 | 0.142 |
NBR077 | 1-1/2X7 | 1.600 | 1.900 | 7 | 1.058 | 0.142 |
NBR07712 | 1-1/2X7-1/2 | 1.600 | 1.900 | 7-1/2 | 1.058 | 0.142 |
NBR078 | 1-1/2X8 | 1.600 | 1.900 | 8 | 1.058 | 0.142 |
NBR0710 | 1-1/2X10 | 1.600 | 1.900 | 10 | 1.058 | 0.142 |
NBR0712 | 1-1/2X12 | 1.600 | 1.900 | 12 | 1.058 | 0.142 |
NBR0718 | 1-1/2X18 | 1.600 | 1.900 | 18 | 1.058 | 0.142 |
NBR0720 | 1-1/2X20 | 1.600 | 1.900 | 20 | 1.058 | 0.142 |
NBR0724 | 1-1/2X24 | 1.600 | 1.900 | 24 | 1.058 | 0.142 |
NBR0730 | 1-1/2X30 | 1.600 | 1.900 | 30 | 1.058 | 0.142 |
NBR0736 | 1-1/2X36 | 1.600 | 1.900 | 36 | 1.058 | 0.142 |
NBR0748 | 1-1/2X48 | 1.600 | 1.900 | 48 | 1.058 | 0.142 |
NBR0760 | 1-1/2X60 | 1.600 | 1.900 | 60 | 1.058 | 0.142 |
NBR08CL | 2XCLOSE | 2.063 | 2.375 | 2 | 0.147 | |
NBR08212 | 2X2-1/2 | 2.063 | 2.375 | 2-1/2 | 1.058 | 0.147 |
NBR083 | 2X3 | 2.063 | 2.375 | 3 | 1.058 | 0.147 |
NBR08312 | 2X3-1/2 | 2.063 | 2.375 | 3-1/2 | 1.058 | 0.147 |
NBR084 | 2X4 | 2.063 | 2.375 | 4 | 1.058 | 0.147 |
NBR08412 | 2X4-1/2 | 2.063 | 2.375 | 4-1/2 | 1.058 | 0.147 |
NBR085 | 2X5 | 2.063 | 2.375 | 5 | 1.058 | 0.147 |
NBR08512 | 2X5-1/2 | 2.063 | 2.375 | 5-1/2 | 1.058 | 0.147 |
NBR086 | 2X6 | 2.063 | 2.375 | 6 | 1.058 | 0.147 |
NBR087 | 2X7 | 2.063 | 2.375 | 7 | 1.058 | 0.147 |
NBR088 | 2X8 | 2.063 | 2.375 | 8 | 1.058 | 0.147 |
NBR089 | 2X9 | 2.063 | 2.375 | 9 | 1.058 | 0.147 |
NBR0810 | 2X10 | 2.063 | 2.375 | 10 | 1.058 | 0.147 |
NBR0812 | 2X12 | 2.063 | 2.375 | 12 | 1.058 | 0.147 |
NBR0818 | 2X18 | 2.063 | 2.375 | 18 | 1.058 | 0.147 |
NBR0824 | 2X24 | 2.063 | 2.375 | 24 | 1.058 | 0.147 |
NBR0830 | 2X30 | 2.063 | 2.375 | 30 | 1.058 | 0.147 |
NBR0836 | 2X36 | 2.063 | 2.375 | 36 | 1.058 | 0.147 |
NBR0848 | 2X48 | 2.063 | 2.375 | 48 | 1.058 | 0.147 |
NBR0860 | 2X60 | 2.063 | 2.375 | 60 | 1.058 | 0.147 |
NBR0872 | 2X72 | 2.063 | 2.375 | 72 | 1.058 | 0.147 |
Part # | Size | A | B | L | L1 | T(min.) |
---|---|---|---|---|---|---|
NBR09CL | 2-1/2XCLOSE | 2.501 | 2.875 | 2-1/2 | 0.177 | |
NBR093 | 2-1/2X3 | 2.501 | 2.875 | 3 | 1.137 | 0.177 |
NBR09312 | 2-1/2X3-1/2 | 2.501 | 2.875 | 3-1/2 | 1.571 | 0.177 |
NBR094 | 2-1/2X4 | 2.501 | 2.875 | 4 | 1.571 | 0.177 |
NBR095 | 2-1/2X5 | 2.501 | 2.875 | 5 | 1.571 | 0.177 |
NBR096 | 2-1/2X6 | 2.501 | 2.875 | 6 | 1.571 | 0.177 |
NBR098 | 2-1/2X8 | 2.501 | 2.875 | 8 | 1.571 | 0.177 |
NBR0912 | 2-1/2X12 | 2.501 | 2.875 | 12 | 1.571 | 0.177 |
NBR0918 | 2-1/2X18 | 2.501 | 2.875 | 18 | 1.571 | 0.177 |
NBR0924 | 2-1/2X24 | 2.501 | 2.875 | 24 | 1.571 | 0.177 |
NBR10CL | 3XCLOSE | 3.062 | 3.500 | 2-5/8 | 0.207 | |
NBR103 | 3X3 | 3.062 | 3.500 | 3 | 1.200 | 0.207 |
NBR10312 | 3X3-1/2 | 3.062 | 3.500 | 3-1/2 | 1.634 | 0.207 |
NBR104 | 3X4 | 3.062 | 3.500 | 4 | 1.634 | 0.207 |
NBR10412 | 3X4-1/2 | 3.062 | 3.500 | 4-1/2 | 1.634 | 0.207 |
NBR105 | 3X5 | 3.062 | 3.500 | 5 | 1.634 | 0.207 |
NBR10512 | 3X5-1/2 | 3.062 | 3.500 | 5-1/2 | 1.634 | 0.207 |
NBR106 | 3X6 | 3.062 | 3.500 | 6 | 1.634 | 0.207 |
NBR107 | 3X7 | 3.062 | 3.500 | 7 | 1.634 | 0.207 |
NBR108 | 3X8 | 3.062 | 3.500 | 8 | 1.634 | 0.207 |
NBR1010 | 3X10 | 3.062 | 3.500 | 10 | 1.634 | 0.207 |
NBR1012 | 3X12 | 3.062 | 3.500 | 12 | 1.634 | 0.207 |
NBR1024 | 3X24 | 3.062 | 3.500 | 24 | 1.634 | 0.207 |
NBR11CL | 4XCLOSE | 4.000 | 4.500 | 2-7/8 | 0.236 | |
NBR113 | 4X3 | 4.000 | 4.500 | 3 | 1.500 | 0.236 |
NBR114 | 4X4 | 4.000 | 4.500 | 4 | 1.734 | 0.236 |
NBR115 | 4X5 | 4.000 | 4.500 | 5 | 1.734 | 0.236 |
NBR11512 | 4X5-1/2 | 4.000 | 4.500 | 5-1/2 | 1.734 | 0.236 |
NBR116 | 4X6 | 4.000 | 4.500 | 6 | 1.734 | 0.236 |
NBR118 | 4X8 | 4.000 | 4.500 | 8 | 1.734 | 0.236 |
NBR1112 | 4X12 | 4.000 | 4.500 | 12 | 1.734 | 0.236 |
NBR03AS66 | 66 ASST | 0.626 | 0.840 | 0.101 | ||
NBR04AS66 | 66 ASST | 0.822 | 1.050 | 0.108 | ||
NBR086TOE | 2X6 | 2.063 | 2.375 | 6 | 1.058 | 0.147 |
NBR106TOE | 3X6 | 3.062 | 3.500 | 8 | 1.634 | 0.207 |
Back to Top