Brass Pipe Nipples - Domestic
Downloads:
Brass Pipe Nipples - Domestic
• Lead Free Red Brass
• NSF Approved
• Pipe Meets ASTM B43 &ASTM B687
• ANSI/ASME B1.20.1 Threads
• Stocked From 1/8” Through 4” Diameters
|
RED BRASS PIPE |
A Nominal Pipe Size |
B Actual Outside Diameter |
T Actual Wall Thickness Standard |
Pounds per Foot Standard |
T Actual Wall Thickness Extra Strong |
Pounds per Foot Extra Strong |
---|---|---|---|---|---|
1/8 | 0.405 | 0.062 | 0.2533 | 0.100 | 0.363 |
1/4 | 0.540 | 0.082 | 0.4474 | 0.123 | 0.611 |
3/8 | 0.675 | 0.090 | 0.6272 | 0.127 | 0.829 |
1/2 | 0.840 | 0.107 | 0.9344 | 0.149 | 1.23 |
3/4 | 1.050 | 0.114 | 1.2712 | 0.157 | 1.67 |
1 | 1.315 | 0.126 | 1.7848 | 0.182 | 2.46 |
1 1/4 | 1.660 | 0.146 | 2.6333 | 0.194 | 3.39 |
1 1/2 | 1.900 | 0.150 | 3.1273 | 0.203 | 4.10 |
2 | 2.375 | 0.156 | 4.1234 | 0.221 | 5.67 |
2 1/2 | 2.875 | 0.187 | 5.9900 | 0.280 | 8.66 |
3 | 3.500 | 0.219 | 8.5600 | 0.304 | 11.6 |
4 | 4.500 | 0.250 | 12.700 | 0.341 | 16.9 |
5 | 5.562 | 0.250 | 15.8 | 0.375 | 23.2 |
6 | 6.625 | 0.250 | 19.0 | 0.437 | 32.2 |
BRASS NIPPLE WEIGHT CHART
Approximate shipping weight in pound per I00 pieces, Standard Red Brass and Copper
For extra heavy brass nipples, multiply the below weight by 1.4
Dimension | Length of Close | Close | 1-1/2 | 2 | 2-1/2 | 3 | 3-1/2 | 4 | 4-1/2 | 5 | 5-1/2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 3/4 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 15 | 17 | 19 | 21 | 24 | 26 |
1/4 | 7/8 | 2 | 5 | 7 | 9 | 11 | 13 | 14 | 14 | 16 | 18 | 20 | 22 | 26 | 33 | 37 | 41 | 44 |
3/8 | 1 | 4 | 6 | 9 | 12 | 14 | 16 | 19 | 21 | 24 | 27 | 29 | 34 | 39 | 44 | 48 | 53 | 58 |
1/2 | 1-1/8 | 6 | 8 | 12 | 15 | 18 | 22 | 26 | 30 | 33 | 36 | 39 | 46 | 53 | 61 | 68 | 75 | 82 |
3/4 | 1-3/8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 56 | 66 | 76 | 86 | 95 | 105 | 115 |
1 | 1-1/2 | 15 | 21 | 28 | 36 | 43 | 52 | 58 | 65 | 71 | 77 | 91 | 105 | 118 | 132 | 146 | 160 | |
1-1/4 | 1-5/8 | 23 | 30 | 41 | 52 | 59 | 66 | 75 | 84 | 94 | 105 | 125 | 146 | 166 | 187 | 207 | 227 | |
1-1/2 | 1-3/4 | 32 | 38 | 48 | 60 | 70 | 83 | 94 | 105 | 118 | 131 | 155 | 180 | 204 | 228 | 252 | 277 | |
2 | 2 | 50 | 75 | 90 | 103 | 118 | 134 | 150 | 165 | 180 | 212 | 244 | 276 | 308 | 340 | 372 | ||
2-1/2 | 2-1/2 | 90 | 115 | 140 | 165 | 190 | 215 | 240 | 260 | 310 | 360 | 410 | 460 | 510 | 560 | |||
3 | 2-5/8 | 135 | 170 | 205 | 240 | 280 | 315 | 350 | 385 | 455 | 525 | 595 | 665 | 735 | 805 | |||
3-1/2 | 200 | 330 | 390 | 425 | 455 | 490 | 580 | 670 | 760 | 850 | 935 | 1025 | ||||||
4 | 2-7/8 | 230 | 360 | 410 | 455 | 505 | 550 | 645 | 740 | 835 | 930 | 1025 | 1120 |
Back to Top