Grooved Nipples
Downloads:
Grooved Nipples
• Schedule 40
• Grooved x Bevel and Grooved x Threaded
• Conforms to ASTM A53 and ASME B1.20.1
• All Grooves are Cut Grooved Per AWWA C606
GROOVED x BEVEL DIMENSIONS
Part # | Size | A | B | Weight (lbs) |
---|---|---|---|---|
ZNB084GB | 2” x 4” | 4.00 | 2.38 | 1.10 |
ZNB094GB | 2-1/2” x 4” | 4.00 | 2.88 | 1.68 |
ZNB103GB | 3” x 3” | 3.00 | 3.50 | 1.55 |
ZNB104GB | 3” x 4” | 4.00 | 3.50 | 2.19 |
ZNB114GB | 4” x 4” | 4.00 | 4.50 | 2.79 |
GROOVED x THREADED DIMENSIONS
Part # | Size | A | B | Weight (lbs) |
---|---|---|---|---|
ZNB074GT | 1-1/2” x 4” | 4.00 | 1.90 | 0.81 |
ZNB084GT | 2” x 4” | 4.00 | 2.38 | 1.10 |
ZNB094GT | 2-1/2” x 4” | 4.00 | 2.88 | 1.68 |
ZNB103GT | 3” x 3” | 3.00 | 3.50 | 1.55 |
ZNB104GT | 3” x 4” | 4.00 | 3.50 | 2.18 |
ZNB114GT | 4” x 4” | 4.00 | 4.50 | 3.09 |
ZNB116GT | 4” x 6” | 6.00 | 4.50 | 4.90 |
Back to Top