770 White PVC Ball Valve
770 White PVC Ball Valve
• ISO-9002
• 150 PSI @ 73 Deg. F.
• White Color
• NSF Approved
• Fits Sch. 40 & Sch. 80 Pipe
• Threaded or Solvent Ends
• Threaded Ends Comply With ASTM B1.20.1
• Solvent Ends Comply With ASTM D2466
• Sizes 1/2" - 4"
Sizes: 1/2" - 2" | 2-1/2" - 4"
Material Specifications
No. | Part | Material | ||||
---|---|---|---|---|---|---|
1 | Cap | ABS | ||||
2 | Handle | ABS | ||||
3 | O-Ring | EPDM | ||||
4 | O-Ring | EPDM | ||||
5 | Seat (2) | PTFE | ||||
6 | Ball | PC + ABS | ||||
7 | Body | PVC |
Dimensions
Part # Threaded | Part # Solvent | Size | A | B | C | D | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
770T03 | 770S03 | 1/2” | 3.16 | 2.46 | 0.71 | 2.74 | ||||||||
770T04 | 770S04 | 3/4” | 3.61 | 2.98 | 0.87 | 3.01 | ||||||||
770T05 | 770S05 | 1” | 4.19 | 3.39 | 1.06 | 3.53 | ||||||||
770T06 | 770S06 | 1-1/4” | 4.76 | 3.80 | 1.21 | 3.54 | ||||||||
770T07 | 770S07 | 1-1/2” | 5.13 | 4.32 | 1.46 | 4.42 | ||||||||
770T08 | 770S08 | 2” | 5.93 | 5.36 | 1.83 | 5.53 |
Material Specifications
No. | Part | Material | |||||
---|---|---|---|---|---|---|---|
1 | Nut | PVC | |||||
2, 4 | Seat (2) | PTFE | |||||
3 | Ball | PVC | |||||
5 | Body | PVC | |||||
6 | Stem | PVC | |||||
7, 8 | O-Ring (2) | EPDM | |||||
9 | Handle | ABS |
Dimensions
Part # Threaded | Part # Solvent | Size | A | B | C | D | E | F | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
770T09 | 770S09 | 2-1/2” | 7.48 | 7.68 | 2.26 | 7.09 | 2.62 | 2.87 | ||||||||
770T10 | 770S10 | 3” | 8.66 | 8.86 | 2.66 | 9.05 | 3.06 | 3.49 | ||||||||
770T11 | 770S11 | 4” | 10.24 | 10.24 | 3.35 | 10.04 | 4.03 | 4.49 |
Back to Top