770G PVC Ball Valve - Sch. 80
770G PVC Ball Valve - Sch. 80
• 150 PSI @ 73 Deg. F.
• Gray Color
• Sch. 80
• NSF Approved
• Fits Sch. 40 & Sch. 80 Pipe
• Threaded or Solvent Ends
• Threaded Ends Comply With ANSI B1.20.1
• Solvent Ends Comply With ASTM D2466
• Sizes 1/2" - 4"
Sizes: 1/2" - 2" | 2-1/2" - 4"
Material Specifications
No. | Part | Material | ||
---|---|---|---|---|
1 | Cap | ABS | ||
2 | Handle | ABS | ||
3 | O-Ring | EPDM | ||
4 | O-Ring Mini | EPDM | ||
5 | Seat | PTFE | ||
6 | Ball | PC + ABS | ||
7 | Body | PVC |
Dimensions
Part # Threaded | Part # Solvent | Size | A | B | C | D | |||
---|---|---|---|---|---|---|---|---|---|
770T03G | 770S03G | 1/2” | 3.16 | 2.46 | 0.71 | 2.74 | |||
770T04G | 770S04G | 3/4” | 3.61 | 2.98 | 0.87 | 3.01 | |||
770T05G | 770S05G | 1” | 4.19 | 3.39 | 1.06 | 3.53 | |||
770T06G | 770S06G | 1-1/4” | 4.76 | 3.77 | 1.21 | 3.54 | |||
770T07G | 770S07G | 1-1/2” | 5.13 | 5.87 | 1.46 | 2.85 | |||
770T08G | 770S08G | 2” | 5.93 | 7.34 | 1.83 | 3.50 |
Material Specifications
No. | Part | Material | ||
---|---|---|---|---|
1 | Nut | PVC | ||
2, 4 | Seat (2) | PTFE | ||
3 | Ball | PVC | ||
5 | Body | PVC | ||
6 | Stem | PVC | ||
7, 8 | O-Ring (2) | EPDM | ||
9 | Handle | ABS |
Dimensions
Part # Threaded | Part # Solvent | Size | A | B | C | D | ||||
---|---|---|---|---|---|---|---|---|---|---|
770T09G | 770S09G | 2-1/2” | 7.48 | 7.68 | 2.26 | 7.09 | ||||
770T10G | 770S10G | 3” | 8.66 | 8.86 | 2.66 | 9.05 | ||||
770T11G | 770S11G | 4” | 10.24 | 10.24 | 3.35 | 10.04 |
Back to Top