770N White PVC Ball Valve- Economy Pattern
770N White PVC Ball Valve- Economy Pattern
• 150 PSI @ 73 Deg. F.
• Economy Pattern
• White Color
• Santoprene Seat Seals
• Fits Sch. 40 & Sch. 80 Pipe
• Threaded or Solvent Ends
• Sizes 1/2" - 4" & 6"
1/2" - 2" has "T" Handle
2-1/2" - 6" has Lever Handle
6" - Is Gray
Styles: 1/2" - 2" PVC Ball Valve | 2-1/2" - 4" PVC Ball Valve | 6" PVC Ball Valve
Material Specifications
No. | Part | Material | |||||
---|---|---|---|---|---|---|---|
1 | O-Ring | EPDM | |||||
2 | Gasket | PTFE | |||||
3 | Body | PVC | |||||
4 | Ball | PVC | |||||
5 | Handle | ABS | |||||
6 | Cap | ABS |
Dimensions
Part # Threaded |
Part # Solvent |
Size | A | B | C | D | E |
F (Solvent Only) |
G (Solvent Only) |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
770T03N | 770S03N | 1/2” | 3.02 | 1.85 | 2.73 | 0.82 | 0.75 | 0.83 | 0.85 | ||||||||||||||||
770T04N | 770S04N | 3/4” | 3.42 | 2.20 | 2.85 | 0.89 | 0.91 | 1.04 | 1.06 | ||||||||||||||||
770T05N | 770S05N | 1” | 4.00 | 2.40 | 3.60 | 1.03 | 1.22 | 1.30 | 1.33 | ||||||||||||||||
770T06N | 770S06N | 1-1/4” | 4.39 | 2.56 | 4.11 | 1.08 | 1.34 | 1.65 | 1.68 | ||||||||||||||||
770T07N | 770S07N | 1-1/2” | 4.86 | 2.80 | 4.46 | 1.16 | 1.54 | 1.89 | 1.92 | ||||||||||||||||
770T08N | 770S08N | 2” | 5.59 | 3.43 | 5.25 | 1.20 | 1.85 | 2.36 | 2.4 |
Material Specifications
No. | Part | Material | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Body Cap | PVC | |||||||
2 | Seat | PTFE | |||||||
3 | Ball | PVC | |||||||
4 | Body | PVC | |||||||
5 | O-Ring | EPDM | |||||||
6 | Stem | PVS | |||||||
7 | Handle | ABS | |||||||
8 | Bolt | SUS302 | |||||||
9 | Handle Cap | ABS | |||||||
10 | O-Ring | EPDM |
Dimensions
Part # Threaded | Part # Solvent | Size | L | Ødu | HL | D | H1 |
Ød1 (Solvent Only) |
Ød2 (Solvent Only) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
770T09N | 770S09N | 2-1/2” | 6.88 | 4.29 | 6.29 | 1.76 | 3.91 | 2.89 | 2.87 | |||||||||||||||||
770T10N | 770S10N | 3” | 8.44 | 4.96 | 7.36 | 2.09 | 4.35 | 3.52 | 3.49 | |||||||||||||||||
770T11N | 770S11N | 4” | 10.00 | 5.70 | 7.36 | 2.36 | 4.90 | 4.52 | 4.50 |
Material Specifications
No. | Part | Material | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Body Cap | PVC | |||||||
2 | Seat | EPDM | |||||||
3 | Ball | PVC | |||||||
4 | Body | PVC | |||||||
5 | O-Ring | EPDM | |||||||
6 | Stem | PVS | |||||||
7 | Handle | ABS | |||||||
8 | Bolt | SUS302 | |||||||
9 | Handle Cap | ABS | |||||||
10 | O-Ring | EPDM |
Dimensions
Part # | Size | L | Ød | ØDu | Ød1 | Ød2 | l | H1 | HL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
770S13N | 6 | 15.76 | 5.04 | 9.55 | 6.65 | 6.62 | 3.90 | 7.41 | 10.28 |
Back to Top