771 CPVC Ball Valve - PTFE Seats
771 CPVC Ball Valve - PTFE Seats
• CPVC
• 100 PSI @ 180 Deg. F.
• NSF Approved
• CTS I.D.
• White Color
• PTFE Seat Seals
• EPDM "O" Ring
• Solvent Ends Comply with ASTM D2846
• Sizes 1/2" - 2"
Material Specifications
No. | Part | Material | ||||
---|---|---|---|---|---|---|
1 | Body | CPVC | ||||
2 | Seat Seal | PTFE | ||||
3 | Ball | CPVC | ||||
4 | O-Ring | EPDM | ||||
5 | Handle | ABS | ||||
6 | Bolt | Zinc- Plated Steel | ||||
7 | Cap | ABS |
Dimensions
Part # | Size | D | D1 | d | d1 | d2 | L | L1 | H | H1 | I |
---|---|---|---|---|---|---|---|---|---|---|---|
771S03 | 1/2" | 1.26 | 0.95 | 0.49 | 0.63 | 0.62 | 2.68 | 2.36 | 2.05 | 1.42 | 0.75 |
771S04 | 3/4" | 1.58 | 1.18 | 0.72 | 0.88 | 0.87 | 3.27 | 2.76 | 2.56 | 1.77 | 0.87 |
771S05 | 1" | 2.05 | 1.50 | 0.93 | 1.14 | 1.12 | 3.78 | 3.47 | 3.23 | 2.21 | 1.00 |
771S06 | 1-1/4" | 2.25 | 1.77 | 0.99 | 1.39 | 1.37 | 4.18 | 3.94 | 3.66 | 2.56 | 1.11 |
771S07 | 1-1/2" | 2.48 | 2.13 | 1.18 | 1.64 | 1.63 | 4.49 | 3.94 | 3.86 | 2.64 | 1.26 |
771S08 | 2" | 3.11 | 2.60 | 1.42 | 2.14 | 2.12 | 5.69 | 4.29 | 4.53 | 3.07 | 1.69 |
Back to Top