772ST PVC Ball Valve- True Union - Solvent & Threaded
772ST PVC Ball Valve- True Union - Solvent & Threaded
• Full Port Ball
• True Union
• 150 PSI @ 73 Deg. F.
• Gray Color
• Sch. 80 PVC Body
• PTFE Seat Seals
• EPDM "O" Ring
• Supplied with Both Threaded & Solvent Ends
• Threaded Ends Comply with NPT ANSI B2.1
• Solvent Ends Comply with ASTM D2467
• Unique Double Union / Double Block Design
• External Adjustment for Seat Wear
• Sizes 1/2" - 2"
Material Specifications
No | Part | Material | |||||
---|---|---|---|---|---|---|---|
1 | Body | PVC | |||||
2 | Stem | PVC | |||||
3 | Ball | PVC | |||||
4 | Seat | PTFE | |||||
5 | Threaded Spacer | PVS | |||||
6 | Handle | ABS | |||||
7 | Union Nut | PVC | |||||
8 | Union End | PVC | |||||
9 | Stem O-Ring | EPDM | |||||
10 | Spacer Seal | EPDM | |||||
11 | End Seal | EPDM |
Dimensions
Part # | Size | L | Ød | Socket | l | H1 | HL | Threaded | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
thd. /in | l1 | |||||||||||||||
Ød1 | Ød2 | |||||||||||||||
772ST03 | 1/2” | 4.14 | 0.59 | 0.85 | 0.84 | 0.89 | 2.09 | 3.31 | 14 | 0.65 | ||||||
772ST04 | 3/4” | 4.61 | 0.79 | 1.06 | 1.05 | 1.02 | 2.40 | 3.55 | 14 | 0.65 | ||||||
772ST05 | 1” | 5.24 | 0.99 | 1.33 | 1.31 | 1.18 | 2.80 | 4.18 | 11.5 | 0.81 | ||||||
772ST06 | 1-1/4” | 5.79 | 1.26 | 1.67 | 1.66 | 1.26 | 3.25 | 4.57 | 11.5 | 0.85 | ||||||
772ST07 | 1-1/2” | 6.62 | 1.58 | 1.91 | 1.90 | 1.38 | 3.59 | 5.04 | 11.5 | 0.85 | ||||||
772ST08 | 2” | 7.09 | 1.97 | 2.39 | 2.37 | 1.58 | 4.33 | 5.52 | 11.5 | 0.90 |
Back to Top