206LF Lead Free Sillcock- Brass Body
206LF Lead Free Sillcock- Brass Body
• Lead Free Brass
• 125 WOG
• Sillcock (Lawn Faucet)
• NSF, CSA & UPC Approved
• Hose x FIP
• Sizes 1/2" and 3/4"
206LF Lead Free Sillcock - Brass Body - Material Specifications
No. | Part | Material | ||||
---|---|---|---|---|---|---|
1 | Wheel Nut | Hot Rolled SAE. 1010R | ||||
2 | Name Plate | Aluminum | ||||
3 | Handle Wheel | Cast Iron | ||||
4 | Packing Nut | Brass B16 C36000 | ||||
5 | Gland Packing | PTFE M-392 | ||||
6 | Bonnet | Brass C89550 | ||||
7 | Stem | Brass C89550 | ||||
8 | Seat Packing | Rubber NBR SN-919F | ||||
9 | Seat Screw | Brass B19 C26000 | ||||
10 | Body | Brass C89550 |
Dimensions
Part # | Size | D | H | L | |||
---|---|---|---|---|---|---|---|
206T03LF | 1/2” Threaded | 2.08 | 2.40 | 2.25 | |||
206C03LF | 1/2” Sweat | 2.08 | 2.40 | 2.13 | |||
206T04LF | 3/4” Threaded | 2.08 | 2.40 | 2.40 | |||
206C04LF | 3/4” Sweat | 2.08 | 2.40 | 2.48 |
Back to Top