212 Frost Free Sillcock - Anti-Siphon
212 Frost Free Sillcock - Anti-Siphon
• 125 WOG
• Frost Free Sillcock-Anti-Siphon
• CSA, ASSE & UPC Approved
• Chrome-Plated Brass Body and Tube
• Hose x 1/2" MIP & 1/2" Solder
• Sizes 4" - 14"
Material Specifications
No. | Part | Material | ASTM Designation |
---|---|---|---|
1 | Handle Bolt | Hot Rolled | SAE 1010R |
2 | Name Plate | Aluminum | A1100 |
3 | Hand Wheel | Zinc | Z30A |
4 | Bonnet | Brass | UNS B16, C36000 |
5 | Washer | Brass | UNS B124, C37700 |
6 | Packing | Rubber | SAE 1052 |
7 | Washer | Brass | UNS B124, C37700 |
8 | Stem Pipe | Brass | C37700 |
9 | Stem | Brass | UNS B16, C36000 |
10 | Spring | Stainless Steel | 304/ 306 |
11 | O-Ring | Rubber | SAE 1052 |
12 | Spring Seat | Brass | UNS B16, C36000 |
13 | Packing | Rubber | SAE 1052 |
14 | Seat Holder | Brass | UNS B124, C37700 |
15 | Seat Packing | Rubber | SAE 1052 |
16 | Seat Screw | Brass | UNS B124, C37700 |
17 | Body | Brass | B584, C85710 |
18 | Pipe Flow | Brass | 27000 |
19 | Nipple | Brass | UNS B16, C36000 |
20 | Flange Packing | Celcon | POM M90, CF500P |
21 | Floating | Celcon | POM M90, CF500P |
22 | Floating Pack | Rubber | SAE 1052 |
23 | O-Ring | Rubber | SAE 1052 |
24 | Bolt Packing | Celcon | POM M90, CF500P |
25 | Cap | Brass | UNS B16, C36000 |
Back to Top