212LF Lead Free Frost Free Sillcock- Anti-Siphon
212LF Lead Free Frost Free Sillcock- Anti-Siphon
• Chrome-Plated Lead Free Brass Body and Tube
• 125 WOG
• CSA, ASSE, NSF, UPC & IAPMO Approved
• Hose x 1/2" MIP & 1/2" Solder
• 4" - 12" Length
212LF Lead Free Frost Free Sillcock - Anti-Siphon - Material Specifications
No. | Part | Material | |||||
---|---|---|---|---|---|---|---|
1 | Handle Bolt | Brass B19 C26000 | |||||
2 | Name Plate | Aluminum | |||||
3 | Handw heel | Zinc | |||||
4 | Bonnet | Brass C89550 | |||||
5 | Washer | Stainless Steel 304 | |||||
6 | Packing | BUNA | |||||
7 | Washer | Stainless Steel 304 | |||||
8 | Stem Pipe | Brass C27000 | |||||
9 | Stem Pipe | Brass C89550 | |||||
10 | Spring | Stainless Steel 304 | |||||
11 | O-Ring | BUNA | |||||
12 | Spring Seat | Brass C89550 | |||||
13 | Flapper | BUNA | |||||
14 | Seat Holder | Brass B19 C26000 | |||||
15 | Seat Packing | BUNA | |||||
16 | Seat Screw | Brass B19 C26000 | |||||
17 | Body | Brass C89550 | |||||
18 | Pipe Flow | Brass C27000 | |||||
19 | Nipple | Brass C89550 | |||||
20 | Flange Packing | Plastic | |||||
21 | Floating | Plastic | |||||
22 | Floating pack | BUNA | |||||
23 | O-Ring | BUNA | |||||
24 | Bolt Packing | Plastic | |||||
25 | Cap | Brass C89550 |
Dimensions
Part # | Size | L | H | D | ||
---|---|---|---|---|---|---|
212004LF | 4" | 3.07 | 8.65 | 2.21 | ||
212006LF | 6" | 3.07 | 10.70 | 2.21 | ||
212008LF | 8" | 3.07 | 12.70 | 2.21 | ||
212010LF | 10" | 3.07 | 14.70 | 2.21 | ||
212012LF | 12" | 3.07 | 16.70 | 2.21 |
Back to Top