212PXCELF Lead Free Cold Expansion Pex Frost-Proof Sillcock - Anti-Siphon
212PXCELF Lead Free Cold Expansion Pex Frost-Proof Sillcock - Anti-Siphon
• Lead Free Cold Expansion Pex Frost-Proof Sillcock-Anti-Siphon
• Pressure Rating 125 PSl Non-shock
• Temperature Rating 180°F
• 1/2” Pex F1960 x 3/4” MHT x Hose
• ASSE 1019, ASTM F1960, CSA, NSF61, & UPC Approved
• 4” – 14” Length
DIMENSIONS
Part # | Size | D | H | L |
---|---|---|---|---|
212004PXCELF | 4” | 2.21 | 8.65 | 3.07 |
212006PXCELF | 6” | 2.21 | 10.66 | 3.07 |
212008PXCELF | 8” | 2.21 | 12.67 | 3.07 |
212010PXCELF | 10” | 2.21 | 14.68 | 3.07 |
212012PXCELF | 12” | 2.21 | 16.73 | 3.07 |
212014PXCELF | 14” | 2.21 | 18.73 | 3.07 |
MATERIAL SPECIFICATIONS
No. | Part | Material |
---|---|---|
1 | Bolt | Forged Brass C26000 |
2 | Name Plate | Aluminum A1100 |
3 | Handle | Zinc (Z30A) |
4 | Bonnet | Brass Rod C37700 |
5 | Washer | Stainless Steel 304 |
6 | Packing | Rubber (NBR) SN-719F |
7 | Washer | Stainless Steel 304 |
8 | Pipe | Brass (Copper Alloy Nos.27000) |
9 | Stem | Brass Rod C46400 |
10 | Spring | Stainless Steel 304 |
11 | O-Ring | Rubber (NBR) SN-719F |
12 | Spring Seat | Brass Rod C46400 |
13 | Flapper | Rubber (NBR) SN-719F |
14 | Seat | Forged Brass C26000 |
15 | Seat Packing | Rubber (NBR) SN-719F |
16 | Screw | Forged Brass C26000 |
17 | Body | Cast Brass C46400 MOD |
18 | Pipe | Brass (Copper Alloy Nos.27000) |
19 | Nipple | Brass Rod C46400 |
20 | Packing | POM M90 Formocon FM090 CF500P |
21 | Floating | POM M90 Formocon FM090 CF500P |
22 | Floating Packing | Rubber (NBR) SN-719F |
23 | O-Ring | Rubber (NBR) SN-719F |
24 | Packing | POM M90 Formocon FM090 CF500P |
25 | Cap | Brass Rod C37700 |
Back to Top