15SSTH Stainless Steel Threaded Ball Valve - One Piece
15SSTH Stainless Steel Threaded Ball Valve - One Piece
• Reduced Port
• One Piece
• 150 lb. WSP
• W.T. -4°F -392°F
• Pressure Rated for 800 WOG
• 316 Stainless Steel Body
• Investment Casting
• Blow-out Proof Stem
• Locking Handle
• Thread Type: ASTM B1.20.1 (NPT)
• Sizes 1/4” - 2”
MATERIAL SPECIFICATIONS
No. | Part | Material |
---|---|---|
1 | Body | Stainless Steel 316 |
2 | Insert | Stainless Steel 316 |
3 | Ball | Stainless Steel 316 |
4 | Seat | R. PTFE |
5 | Gasket | R. PTFE |
6 | Stem | Stainless Steel 316 |
7 | Thrust Washer | R. PTFE |
8 | Packing | R. PTFE |
9 | Washer | Stainless Steel 304 |
10 | Handle | Stainless Steel 304 |
11 | Spring Washer | Stainless Steel 304 |
12 | Stem Nut | Stainless Steel 304 |
13 | Plastic Cover | Plastic |
14 | Locking Device | Stainless Steel 304 |
DIMENSIONS
Part # | Size | d | L | H | W | Cv | Torque N.M | Weight (lb) |
---|---|---|---|---|---|---|---|---|
15SSTH01 | 1/4” | 0.20 | 1.54 | 1.34 | 2.72 | 4.0 | 3.5 | 0.15 |
15SSTH02 | 3/8” | 0.28 | 1.73 | 1.50 | 3.19 | 4.0 | 4.6 | 0.24 |
15SSTH03 | 1/2” | 0.39 | 2.32 | 1.62 | 3.78 | 4.5 | 5.8 | 0.40 |
15SSTH04 | 3/4” | 0.51 | 2.36 | 1.77 | 3.78 | 9.0 | 9.2 | 0.57 |
15SSTH05 | 1” | 0.63 | 2.84 | 2.05 | 4.57 | 16.0 | 11.5 | 0.86 |
15SSTH06 | 1-1/4” | 0.79 | 3.03 | 2.25 | 4.57 | 24.0 | 16.1 | 1.30 |
15SSTH07 | 1-1/2” | 0.99 | 3.31 | 2.44 | 6.23 | 37.0 | 20.7 | 1.81 |
15SSTH08 | 2” | 1.26 | 3.94 | 2.68 | 6.23 | 68.0 | 28.7 | 2.71 |
Back to Top