25SSTHM Stainless Steel Threaded Ball Valve - Two Piece W/ Mounting Pad - Reduced Port
25SSTHM Stainless Steel Threaded Ball Valve - Two Piece W/ Mounting Pad - Reduced Port
• Reduced Port
• Two Piece
• 150 lb. WSP
• W.P. 1/4”-1” -2000 WOG
1-1/4” -2” 1500 WOG
• W.T. -4°F -392°F
• 316 Stainless Steel Body
• Investment Casting
• Blow-out Proof Stem
• Locking Handle
• Thread Type: ASTM B1.20.1 (NPT)
• Sizes 1/4” - 2”
MATERIAL SPECIFICATIONS
No. | Part | Material |
---|---|---|
1 | Body | Stainless Steel 316 |
2 | Cap | Stainless Steel 316 |
3 | Ball | Stainless Steel 316 |
4 | Seat | R.PTFE |
5 | Stem | Stainless Steel 316 |
6 | Gasket | R.PTFE |
7 | Thrust Washer | R.PTFE |
8 | Packing | R.PTFE |
9 | Gland | Stainless Steel 304 |
10 | Spring Washer | Stainless Steel 304 |
11 | Stem Nut | Stainless Steel 304 |
12 | Locking Device | Stainless Steel 304 |
13 | Handle | Stainless Steel 304 |
14 | Cover | Plastic |
DIMENSIONS
Part # | Size | d | L | H | W | N | P | Torque N.M | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|
25SSTH01M | 1/4” | 0.43 | 2.27 | 2.21 | 4.02 | 0.49 | 1.12 | 6.9 | 0.73 |
25SSTH02M | 3/8” | 0.43 | 2.27 | 2.21 | 4.02 | 0.49 | 1.12 | 9.2 | 0.66 |
25SSTH03M | 1/2” | 0.50 | 2.36 | 2.21 | 4.02 | 0.49 | 1.12 | 12.7 | 0.68 |
25SSTH04M | 3/4” | 0.59 | 3.11 | 2.56 | 4.85 | 0.91 | 1.38 | 16.1 | 1.17 |
25SSTH05M | 1” | 0.79 | 3.35 | 2.68 | 4.85 | 0.91 | 1.38 | 20.7 | 1.59 |
25SSTH06M | 1-1/4” | 0.99 | 4.10 | 3.15 | 6.03 | - | Ø1.97 | 32.2 | 2.80 |
25SSTH07M | 1-1/2” | 1.26 | 4.33 | 3.59 | 6.03 | - | Ø1.97 | 51.8 | 3.84 |
25SSTH08M | 2” | 1.50 | 5.40 | 3.86 | 7.21 | - | Ø1.97 | 59.8 | 4.67 |
Back to Top