30SSTH Stainless Steel Threaded Ball Valve - Three Piece
30SSTH Stainless Steel Threaded Ball Valve - Three Piece
• Full Port
• Three Piece
• 150 lb. WSP
• W.P. 1000 WOG
• W.T. -4°F -392°F
• 316 Stainless Steel Body
• Investment Casting
• Blow-out Proof Stem
• Locking Handle
• Thread Type: ASME B1.20.1 (NPT)
• Size 1/4” - 4”
MATERIAL SPECIFICATIONS
No. | Part | Material |
---|---|---|
1 | Body | Stainless Steel 316 |
2 | Cap | Stainless Steel 316 |
3 | Ball | Stainless Steel 316 |
4 | Ball Seat | R.PTFE |
5 | Joint Gasket | R.PTFE |
6 | Stem | Stainless Steel AISI 316 |
7 | Thrust Washer | R.PTFE |
8 | Stem Packing | R.PTFE |
9 | Gland Nut | Stainless Steel AISI 304 |
10 | Handle | Stainless Steel AISI 430 |
11 | Stem Washer | Stainless Steel AISI 304 |
12 | Stem Nut | Stainless Steel AISI 304 |
13 | Handle Sleeve | PVC |
14 | Lock Device | Stainless Steel AISI 430 |
15 | Bolt | Stainless Steel AISI 304 |
16 | Spring Washer | Stainless Steel AISI 304 |
17 | Hex Nut | Stainless Steel AISI 304 |
DIMENSIONS
Part # | Size | Ød | L±2 | H±5 | W | S±1 | S1±1 | X | BL | Cv | Torque lb-ft | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30SSTH01 | 1/4” | 0.46 | 2.29 | 1.97 | 4.33 | 0.55 | 0.37 | 0.20 | M8 | 6.6 | 3.33 | 0.84 |
30SSTH02 | 3/8” | 0.49 | 2.29 | 1.97 | 4.33 | 0.55 | 0.37 | 0.20 | M8 | 6.6 | 3.33 | 0.79 |
30SSTH03 | 1/2” | 0.59 | 2.70 | 2.17 | 4.53 | 0.64 | 0.43 | 0.20 | M8 | 11.2 | 4.48 | 0.95 |
30SSTH04 | 3/4” | 0.79 | 3.31 | 2.36 | 5.32 | 0.78 | 0.47 | 0.26 | M8 | 21 | 6.15 | 1.52 |
30SSTH05 | 1” | 0.99 | 3.51 | 2.84 | 5.71 | 0.83 | 0.57 | 0.32 | M10 | 34 | 8.82 | 2.29 |
30SSTH06 | 1-1/4” | 1.26 | 4.41 | 3.07 | 5.71 | 0.83 | 0.57 | 0.32 | M10 | 57 | 12.48 | 3.57 |
30SSTH07 | 1-1/2” | 1.50 | 4.77 | 3.59 | 6.90 | 1.04 | 0.69 | 0.35 | M12 | 80 | 16.64 | 5.05 |
30SSTH08 | 2” | 1.97 | 5.75 | 4.14 | 6.90 | 1.04 | 0.69 | 0.35 | M12 | 150 | 23.29 | 7.21 |
30SSTH09 | 2-1/2” | 2.56 | 6.50 | 5.00 | 10.24 | 1.43 | 0.91 | 0.47 | M16 | 265 | 39.93 | 15.52 |
30SSTH10 | 3” | 3.15 | 7.21 | 5.40 | 10.24 | 1.25 | 0.91 | 0.47 | M16 | 526 | 62.42 | 25.79 |
30SSTH11 | 4” | 3.94 | 9.14 | 6.78 | 12.21 | 1.79 | 1.06 | 0.63 | M24 | 780 | 91.50 | 48.50 |
Back to Top