460T Expandable PVC Coupling
Downloads:
460T Expandable PVC Coupling
• Expandable Coupling
• Heavy PVC Construction
• Union Style & Double O- Ring Slider
• Union Style & Double O- Ring Slider
• NSF Approved
• Complies with ASTM D1784 & D2466
• Rated at 160 PSI at 73° F
• For Cold Water Only
460T Expandable PVC Coupling - Material Specifications
No. | Part | Material | |||||
---|---|---|---|---|---|---|---|
1 | Body | PVC | |||||
2 | Slip Tube | PVC | |||||
3 | O-Rings | Rubber | |||||
4 | O-Rings | Rubber | |||||
5 | Compression Nut | PVC |
Dimensions
Part # | Size | D1 | D2 | D3 | L | Expands | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||||
460T03 | 1/2” | 1.90 | 0.848 | 0.84 | 6.67 | 5-3/4 | 8-1/2 | ||||
460T04 | 3/4” | 2.12 | 1.058 | 1.05 | 7.54 | 7-1/2 | 9-3/4 | ||||
460T05 | 1” | 2.59 | 1.325 | 1.32 | 8.74 | 8-3/4 | 11-1/4 | ||||
460T06 | 1-1/4” | 2.99 | 1.670 | 1.66 | 9.79 | 9 | 11-3/4 | ||||
460T07 | 1-1/2” | 3.26 | 1.912 | 1.89 | 9.94 | 10 | 13 | ||||
460T08 | 2” | 3.72 | 2.387 | 2.37 | 11.33 | 11-1/4 | 14-1/4 | ||||
460T09 | 2-1/2” | 4.22 | 2.889 | 2.87 | 12.60 | 12-1/2 | 17 | ||||
460T10 | 3” | 4.94 | 3.516 | 3.49 | 13.45 | 13-1/4 | 17-3/4 | ||||
460T11 | 4” | 6.18 | 4.518 | 4.49 | 14.83 | 14-3/4 | 19-1/2 |
Back to Top