470 PVC Union
Downloads:
470 PVC Union
• PVC Union
• Schedule 80
• Fits Schedule 40 & 80 Pipe
• Threaded & Solvent Ends Available
• Sizes 1/2" - 4"
Styles: 470 PVC Union - Solvent | 470 PVC Union - Threaded
470 PVC Union - Solvent - Material Specifications
No. | Part | Material | |||||
---|---|---|---|---|---|---|---|
1 | Nut | PVC | |||||
2 | End Connector | PVC ASTM D2467 | |||||
3 | O-Ring | EPDM | |||||
4 | Body | PVC ASTM D2467 |
Dimensions
Part # | Size | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
470S03 | 1/2” | 0.59 | 2.13 | 0.88 | 2.21 | 0.85 | 0.84 |
470S04 | 3/4” | 0.79 | 2.56 | 1.00 | 2.53 | 1.07 | 1.05 |
470S05 | 1” | 0.98 | 2.86 | 1.13 | 2.84 | 1.33 | 1.31 |
470S06 | 1-1/4” | 1.26 | 3.13 | 1.25 | 3.11 | 1.67 | 1.66 |
470S07 | 1-1/2” | 1.58 | 3.62 | 1.38 | 3.44 | 1.90 | 1.89 |
470S08 | 2” | 1.97 | 4.10 | 1.50 | 3.70 | 2.39 | 2.37 |
470S09 | 2-1/2” | 2.37 | 5.12 | 1.77 | 4.50 | 2.89 | 2.87 |
470S10 | 3” | 2.90 | 5.89 | 1.90 | 4.91 | 3.52 | 3.49 |
470S11 | 4” | 3.83 | 7.14 | 2.27 | 5.72 | 4.52 | 4.49 |
470 PVC Union - Threaded - Material Specifications
No. | Part | Material | |||||
---|---|---|---|---|---|---|---|
1 | Nut | PVC | |||||
2 | End Connector | PVC ASTM F1498 | |||||
3 | O-Ring | EPDM | |||||
4 | Body | PVC ASTM F1498 |
Dimensions
Part # | Size | A | B | C | D |
---|---|---|---|---|---|
470T03 | 1/2” | 0.59 | 2.13 | 0.77 | 2.18 |
470T04 | 3/4” | 0.79 | 2.54 | 0.90 | 2.50 |
470T05 | 1” | 0.98 | 2.86 | 0.98 | 2.84 |
470T06 | 1-1/4” | 1.26 | 3.14 | 1.11 | 3.10 |
470T07 | 1-1/2” | 1.58 | 3.63 | 1.34 | 3.39 |
470T08 | 2” | 1.97 | 4.10 | 1.44 | 3.67 |
470T09 | 2-1/2” | 2.37 | 5.12 | 1.77 | 4.50 |
470T10 | 3” | 2.90 | 5.89 | 1.90 | 4.91 |
470T11 | 4” | 3.83 | 7.14 | 2.27 | 5.72 |
Back to Top