CP / CPC Brass Cleanout Plugs
Downloads:
CP / CPC Brass Cleanout Plugs
• Brass Cleanout Plugs (Trap Screws)
• CP- Raised Head
• CPC Countersunk Square Head
Dimensions
Part # | Size (D) | A | B | C | ||||
---|---|---|---|---|---|---|---|---|
CP-125 | 1-1/4” | 0.63 | 0.56 | 0.90 | ||||
CP-150 | 1-1/2” | 0.81 | 0.39 | 0.67 | ||||
CP-200 | 2” | 1.00 | 0.43 | 0.78 | ||||
CP-250 | 2-1/2” | 1.01 | 0.41 | 0.79 | ||||
CP-300 | 3” | 1.25 | 0.45 | 0.82 | ||||
CP-350 | 3-1/2” | 1.44 | 0.46 | 0.81 | ||||
CP-400 | 4” | 1.34 | 0.47 | 0.84 | ||||
CP-500 | 5” | 1.37 | 0.53 | 0.88 | ||||
CP-600 | 6” | 1.38 | 0.56 | 1.02 | ||||
CP-800 | 8” | 1.65 | 0.65 | 1.11 |
Dimensions
Part # | Size (C) | A | B | ||||
---|---|---|---|---|---|---|---|
CPC-150 | 1-1/2” | 0.63 | 0.44 | ||||
CPC-200 | 2” | 0.80 | 0.43 | ||||
CPC-250 | 2-1/2” | 0.90 | 0.42 | ||||
CPC-300 | 3” | 1.14 | 0.47 | ||||
CPC-350 | 3-1/2” | 0.98 | 0.46 | ||||
CPC-400 | 4” | 1.15 | 0.46 | ||||
CPC-500 | 5” | 1.44 | 0.52 | ||||
CPC-600 | 6” | 1.23 | 0.64 | ||||
CPC-800 | 8” | 1.50 | 0.65 |
Back to Top