Water Service Fittings
Downloads:
Water Service Fittings
• Lead Free Bronze
• Max Operating Pressure & Temp.150 PSI @ 100°F
• NSF/ANSI by IAPMO
CTS Pack Joint Compression Coupling
CTS Pack Joint Compression Elbow
Female x CTS Pack Joint Compression Adapter
Female x IPS Pack Joint Compression Adapter
Flare x Female Coupling
Flare x Flare Coupling
Flare x Flare Elbow
Flare x Male Adapter
IPS Pack Joint Compression Coupling
IPS Pack Joint Compression Elbow
Male x CTS Pack Joint Compression Adapter
Male x CTS Pack Joint Compression Elbow
Male x IPS Pack Joint Compression Adapter
Male X Compression Adaptor - CTS Tubing
MATERIAL SPECIFICATIONS
No. | Part | Material |
---|---|---|
1 | Bolt | Stainless Steel 304 |
2 | Packing Nut | Bronze C84400 |
3 | Washer | Nylon |
4 | Packing | Rubber (NBR) SN-719F |
5 | Nipple | Bronze C84400 MOD |
6 | Thread Protector | Plastic |
DIMENSIONS
Part # | Size | D | L |
---|---|---|---|
WSFMAC0404LF | 3/4" | 1.54 | 3.35 |
WSFMAC0505LF | 1" | 1.79 | 3.66 |
WSFMAC0707LF | 1-1/2" | 2.48 | 4.87 |
WSFMAC0808LF | 2" | 2.97 | 5.16 |
Male X Compression Adaptor - PE Pipe
MATERIAL SPECIFICATIONS
No. | Part | Material |
---|---|---|
1 | Bolt | Stainless Steel 304 |
2 | Packing Nut | Bronze C84400 |
3 | Washer | Nylon |
4 | Packing | Rubber (NBR) SN-719F |
5 | Nipple | Bronze C84400 MOD |
6 | Thread Protector | Plastic |
DIMENSIONS
Part # | Size | D | L |
---|---|---|---|
WSFMAP0404LF | 3/4" | 1.79 | 3.57 |
WSFMAP0505LF | 1" | 2.48 | 3.98 |
Female X Compression Adaptor - CTS Tubing
MATERIAL SPECIFICATIONS
No. | Part | Material |
---|---|---|
1 | Bolt | Stainless Steel 304 |
2 | Packing Nut | Bronze C84400 |
3 | Washer | Nylon |
4 | Packing | Rubber (NBR) SN-719F |
5 | Nipple | Bronze C84400 MOD |
DIMENSIONS
Part # | Size | D | L |
---|---|---|---|
WSFFAC0404LF | 3/4" | 1.54 | 2.34 |
WSFFAC0505LF | 1" | 1.79 | 2.96 |
WSFFAC0707LF | 1-1/2" | 2.48 | 4.18 |
WSFFAC0808LF | 2" | 2.97 | 4.24 |
Female X Compression Adaptor - PE Pipe
MATERIAL SPECIFICATIONS
No. | Part | Material |
---|---|---|
1 | Bolt | Stainless Steel 304 |
2 | Packing Nut | Bronze C84400 |
3 | Washer | Nylon |
4 | Packing | Rubber (NBR) SN-719F |
5 | Nipple | Bronze C84400 MOD |
DIMENSIONS
Part # | Size | D | L |
---|---|---|---|
WSFFAP0404LF | 3/4" | 1.79 | 2.88 |
WSFFAP0505LF | 1" | 2.48 | 3.27 |
Compression Coupling - CTS Tubing
MATERIAL SPECIFICATIONS
No. | Part | Material |
---|---|---|
1 | Bolt | Stainless Steel 304 |
2 | Packing Nut | Bronze C84400 |
3 | Washer | Nylon |
4 | Packing | Rubber (NBR) SN-719F |
5 | Nipple | Bronze C84400 MOD |
DIMENSIONS
Part # | Size | D | D1 | H |
---|---|---|---|---|
WSFCPC0404LF | 3/4" | 1.54 | 1.54 | 4.29 |
WSFCPC0505LF | 1" | 1.79 | 1.79 | 4.45 |
WSFCPC0707LF | 1/1/2" | 2.48 | 2.48 | 6.86 |
WSFCPC0808LF | 2" | 2.97 | 2.97 | 7.21 |
Compression Coupling - PE Pipe
MATERIAL SPECIFICATIONS
No. | Part | Material |
---|---|---|
1 | Bolt | Stainless Steel 304 |
2 | Packing Nut | Bronze C84400 |
3 | Washer | Nylon |
4 | Packing | Rubber (NBR) SN-719F |
5 | Nipple | Bronze C84400 MOD |
DIMENSIONS
Part # | Size | D | D1 | H |
---|---|---|---|---|
WSFCPP0404LF | 3/4" | 1.79 | 1.79 | 4.61 |
WSFCPP0505LF | 1" | 2.48 | 2.48 | 5.48 |
Flare X Flare Elbow
MATERIAL SPECIFICATIONS
No. | Part | Material |
---|---|---|
1 | Flare Nut | Bronze C84400 |
2 | Body | Bronze C84400 MOD |
DIMENSIONS
Part # | Size | A | D | D1 | H | L |
---|---|---|---|---|---|---|
WSFLF04LF | 3/4" | 0.91 | 1.54 | 1.54 | 2.58 | 2.58 |
WSFLF05LF | 1" | 1.15 | 1.89 | 1.89 | 3.14 | 3.14 |
Compression Elbow - CTS Tubing
MATERIAL SPECIFICATIONS
No. | Part | Material |
---|---|---|
1 | Bolt | Stainless Steel 304 |
2 | Packing Nut | Bronze C84400 |
3 | Washer | Nylon |
4 | Packing | Rubber (NBR) SN-719F |
5 | Body | Bronze C884400 MOD |
DIMENSIONS
Part # | Size | D | D1 | L | H |
---|---|---|---|---|---|
WSFLC04LF | 3/4" | 1.54 | 1.54 | 2.70 | 2.70 |
WSFLC05LF | 1" | 1.79 | 1.79 | 3.05 | 3.05 |
Compression Elbow - PE Pipe
MATERIAL SPECIFICATIONS
No. | Part | Material |
---|---|---|
1 | Bolt | Stainless Steel 304 |
2 | Packing Nut | Bronze C84400 |
3 | Washer | Nylon |
4 | Packing | Rubber (NBR) SN-719F |
5 | Body | Bronze C884400 MOD |
DIMENSIONS
Part # | Size | D | D1 | L | H |
---|---|---|---|---|---|
WSFLP0404LF | 3/4" | 1.79 | 1.79 | 3.33 | 3.33 |
Male X Compression Elbow - CTS Tubing
MATERIAL SPECIFICATIONS
No. | Part | Material |
---|---|---|
1 | Bolt | Stainless Steel 304 |
2 | Packing Nut | Bronze C84400 |
3 | Washer | Nylon |
4 | Packing | Rubber (NBR) SN-719F |
5 | Nipple | Bronze C884400 MOD |
6 | Thread Protector | Plastic |
DIMENSIONS
Part # | Size | H | D | L |
---|---|---|---|---|
WSFLMC0404LF | 3/4" | 2.03 | 1.54 | 2.72 |
WSFLMC0505LF | 1" | 2.48 | 1.79 | 2.86 |
WSFCP Flare X Flare Bronze Coupling
MATERIAL SPECIFICATIONS
No. | Part | Material |
---|---|---|
1 | Flare Nut | Bronze C84400 |
2 | Nipple | Bronze C84400 |
DIMENSIONS
Part # | Size | D | D1 | H |
---|---|---|---|---|
WSFCP05LF | 1" | 2.17 | 2.17 | 5.46 |
WSFCP06LF | 1-1/4" | 2.61 | 2.61 | 5.99 |
WSFCP07LF | 1-1/2" | 3.25 | 3.25 | 7.45 |
WSFCP08LF | 2" | 3.88 | 3.88 | 8.98 |
WSFFA / WSFMA Bronze Adapters
MATERIAL SPECIFICATIONS
No. | Part | Material |
---|---|---|
1 | Flare Nut | Bronze C84400 |
2 | Nipple | Bronze C84400 |
DIMENSIONS
Part # | Size | H | D |
---|---|---|---|
Flare X Flare Female Adapter | |||
WSFFA05LF | 1" | 2.17 | 3.19 |
WSFFA06LF | 1-1/4" | 2.61 | 3.37 |
WSFFA07LF | 1-1/2" | 3.25 | 3.98 |
WSFFA08LF | 2" | 3.88 | 4.77 |
Flare X MIP Male Adapter | |||
WSFMA04LF | 3/4" | 1.75 | 3.35 |
WSFMA05LF | 1" | 2.17 | 3.74 |
WSFMA06LF | 1-1/4" | 2.61 | 4.10 |
WSFMA07LF | 1-1/2" | 3.25 | 4.69 |
WSFMA08LF | 2" | 3.88 | 5.58 |
WSFCP Flare X Flare Bronze Coupling
MATERIAL SPECIFICATIONS
No. | Part | Material |
---|---|---|
1 | Flare Nut | Bronze C84400 |
2 | Nipple | Bronze C84400 |
DIMENSIONS
Part # | Size | H | D | L |
---|---|---|---|---|
WSFCP05LF | 1" | 2.17 | 2.17 | 5.46 |
WSFCP06LF | 1-1/4" | 2.61 | 2.61 | 5.99 |
WSFCP07LF | 1-1/2" | 3.25 | 3.25 | 7.45 |
WSFCP08LF | 2" | 3.88 | 3.88 | 8.98 |
WSFFA / WSFMA Bronze Adapters
MATERIAL SPECIFICATIONS
No. | Part | Material |
---|---|---|
1 | Flare Nut | Bronze C884400 |
5 | Nipple | Bronze C884400 |
DIMENSIONS
Part # | Size | D | H |
---|---|---|---|
Flare X Flare Female Adapter | |||
WSFFA05LF | 1" | 2.17 | 3.19 |
WSFFA06LF | 1-1/4" | 2.61 | 3.37 |
WSFFA07LF | 1-1/2" | 3.25 | 3.98 |
WSFFA08LF | 2" | 3.88 | 4.77 |
Flare X MIP Male Adapter | |||
WSFMA04LF | 3/4" | 1.75 | 3.35 |
WSFMA05LF | 1" | 2.17 | 3.74 |
WSFMA06LF | 1-1/4" | 2.61 | 4.10 |
WSFMA07LF | 1-1/2" | 3.25 | 4.69 |
WSFMA08LF | 2" | 3.88 | 5.58 |
Back to Top