300 Lbs. Weld Flanges

300 Lbs. Weld Flanges

• Raised Face Blind Flanges
• Lap Joint Flat Face Flanges
• Slip On Raised Face Flanges
• Socket Weld Raised Face Flanges (Standard / XH)
• Threaded Raised Face Flanges
• Weld Neck Raised Face Flanges (Standard / XH) 
• Size 2" - 8"
 

Pipe Size O C X A Y Y Y T B1 B B2 r Q
  Outside Dia. of Flange Thickness of Flange, Min. Dia. of Hub Dia. of Weld neck Thd. Slip
- On
Lap- Joint Weld Neck Thd. Lgth. Thd. Flange Min. Slip - On, Min. Lap - Joint, Min. Weld neck / Socket Weld Lap - Joint Flange Radiu s Counter
- bore Thd. Flange, Min
2” 6.50 0.88 3.31 2.38 1.31 1.31 2.75 1.12 2.44 2.46 2.07 0.31 2.50
2-1/2” 7.50 1.00 3.94 2.88 1.50 1.50 3.00 1.25 2.94 2.97 2.47 0.31 3.00
3” 8.25 1.12 4.62 3.50 1.69 1.69 3.12 1.25 3.57 3.60 3.07 0.38 3.63
3-1/2” 9.00 1.19 5.25 4.00 1.75 1.75 3.19 1.44 4.07 4.10 3.55 0.38 4.13
4” 10.00 1.25 5.75 4.50 1.88 1.88 3.38 1.44 4.57 4.60 4.03 0.44 4.63
5” 11.00 1.38 7.00 5.56 2.00 2.00 3.88 1.69 5.66 5.69 5.05 0.44 5.69
6” 12.50 1.44 8.12 6.63 2.06 2.06 3.88 1.81 6.72 6.75 6.07 0.50 6.75
8” 15.00 1.62 10.25 8.63 2.44 2.44 4.38 2.00 8.72 8.75 7.98 0.50 8.75
 
Pipe Size BOLTING PATTERN AND BOLTS LENGTHS
  Dia. of Bolt Circle Dia. of Bolt Holes Number of Bolts Dia. of Bolts Machine Bolts Stud Bolts
0.006 in Raised Face 0.006 in Raised Face
2” 5.00 0.75 8 0.62 3.00 3.50
2-1/2” 5.88 0.88 8 0.62 3.50 4.00
3” 6.62 0.88 8 0.62 3.75 4.25
3-1/2” 7.25 0.88 8 0.62 3.75 4.50
4” 7.88 0.88 8 0.62 4.00 4.50
5” 9.25 0.88 8 0.75 4.25 4.75
6” 10.62 0.88 12 0.75 4.25 5.00
8” 13.00 1.00 12 0.75 4.75 5.50


APPROXIMATE WEIGHTS

Nominal Pipe Size

Outside Dia. (In) Slip - On / Thd. Socket Weld Weld Neck Blind Lap- Joint
2” 6.50 7 10 8 7
2-1/2” 7.50 10 13 15 10
3” 8.25 13 16 16 13
3-1/2” 9.00 17 19 20 17
4” 10.00 22 26 27 22
5” 11.00 28 35 41 28
6” 12.50 39 45 50 39
8” 15.00 58 70 80 58

 

 

Back to Top
Copyright © 2004-2024 Matco-Norca. Website Design and Development by AIMG. Site Map | Privacy Policy